SB287 Alabama 2016 Session
Crossed Over
Bill Summary
Sponsors
Session
Regular Session 2016
Title
Prisons, Alabama Prison Transformation Initiative Act, construction of new facilities provided for, Joint Legislative Prison Committee, reporting requirements increased, Alabama Corrections Institution Finance Authority, bonds authorized for prison facilities, construction agreements, renovating and demolishing existing prison facilities, proceeds on existing one mill tax, distribution further provided for, Secs. 14-2-1, 14-2-12, 14-2-13.1, 14-2-14, 14-2-16, 14-2-19, 14-2-21, 14-2-28, 14-2-34, 38-4-12, 40-8-3 am'd.
Description
<p class="bill_description"> This bill will be known as the Alabama
Prison Transformation Initiative Act</p><p class="bill_description">
This bill would provide for the construction
of four modern, efficient prison facilities to
reduce overcrowding, to improve safety conditions
for corrections officers, to allow for additional
inmate re-entry programs and to improve operational
practices and procedures</p><p class="bill_description">
This bill would require increased reporting
to the Joint Legislative Prison Committee</p><p class="bill_description">
Under existing law, the Alabama Corrections
Institution Finance Authority is authorized to
issue bonds for prison construction purposes. The
Authority is required to construct facilities using
plans and specifications of architects or
engineers, or both</p><p class="bill_description">
This bill would also allow the Authority to
construct women's and regional prison facilities
using various types of construction agreements</p><p class="bill_description">
This bill would allow the Authority to issue
additional bonds with no specified maturity date
later than 30 years for the purpose of financing
women's and regional prison facilities, for the
renovation of existing prison facilities, and for
demolition of obsolete prison facilities</p><p class="bill_description">
This bill would also provide for disposing
of property not required for use by the Department
of Corrections and further provide for actions to
be taken upon payment of all bonds issued by the
Authority</p><p class="bill_description">
This bill would provide for the pledge of
the proceeds of the one mill tax levied by Section
40-8-3 to secure the Authority's bonds and amend
Section 38-4-12 relating to the application of the
one mill tax</p><p class="bill_entitled_an_act"> To amend Sections 14-2-1, 14-2-12, 14-2-13.1,
14-2-14, 14-2-16, 14-2-19, 14-2-21, 14-2-28, and 14-2-34,
relating to the Alabama Corrections Institution Finance
Authority, to allow the Authority to issue up to $800 million
in bonds with no specified maturity date later than 30 years
for the purpose of financing the construction of women's and
regional prison facilities, renovating existing prison
facilities, and demolishing obsolete prison facilities; and to
allow the Authority to construct the women's and regional
prison facilities using various types of construction
agreements; to authorize the Authority to dispose of property
not required for Department of Corrections purposes; to
require reporting to the Joint Legislative Prison Committee;
to further provide for actions to be taken upon payment of all
bonds issued by the Authority; to amend Section 40-8-3,
relating to allocation of the proceeds of the one mill ($.10
on each $100 of assessed value) tax provided therein as
security for the Authority's bonds; to amend Section 38-4-12
relating to the priority of the use of the one mill tax; and
to define certain terms.
</p>
Subjects
Prisons and Prisoners
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| May 4, 2016 | S | Conference Committee on SB287 2016RS first Substitute Offered |
| May 4, 2016 | S | Pittman motion to Concur In and Adopt adopted Roll Call 997 |
| May 4, 2016 | S | Rules Committee Petition to Cease Debate adopted Roll Call 996 |
| May 4, 2016 | S | Conference Report |
| May 3, 2016 | S | Conference Committee Appointed |
| May 3, 2016 | H | Jones motion to Accede adopted Roll Call 820 House appoints Jones, McCampbell and Rowe |
| May 3, 2016 | H | Conference Committee Requested |
| May 3, 2016 | S | Marsh motion to Non Concur and Appoint Conference Committee adopted Roll Call 897 P&PO appoints Pittman, Ward and Beasley |
| May 3, 2016 | S | Concurrence Requested |
| April 28, 2016 | H | Warren intended to vote Yea |
| April 28, 2016 | H | Motion to Read a Third Time and Pass adopted Roll Call 790 |
| April 28, 2016 | H | Motion to Adopt adopted Roll Call 789 |
| April 28, 2016 | H | Knight Amendment #2 Offered |
| April 28, 2016 | H | Motion to Adopt adopted Roll Call 788 |
| April 28, 2016 | H | Forte Amendment #2 Offered |
| April 28, 2016 | H | Knight motion to withdraw his amendment #1 adopted Voice Vote |
| April 28, 2016 | H | Knight Amendment #1 Offered |
| April 28, 2016 | H | Motion to Adopt McCampbell Amendment adopted Roll Call 787 |
| April 28, 2016 | H | Jones motion to Table McCampbell Amendment lost Roll Call 786 |
| April 28, 2016 | H | McCampbell Amendment Offered |
| April 28, 2016 | H | Wingo motion to withdraw his Amendment adopted Voice Vote |
| April 28, 2016 | H | Jones motion to Table offered |
| April 28, 2016 | H | Wingo Amendment Offered |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 785 |
| April 28, 2016 | H | Williams (P) Amendment Offered |
| April 28, 2016 | H | Holmes (A) motion to Carry Over Temporarily lost Voice Vote |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 784 |
| April 28, 2016 | H | Carns Amendment Offered |
| April 28, 2016 | H | Grimsley intended to vote Yea |
| April 28, 2016 | H | Motion to Adopt Holmes (M) Amendment lost Roll Call 783 |
| April 28, 2016 | H | Hammon motion to reconsider Holmes (M) Amendment adopted Roll Call 782 |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 781 |
| April 28, 2016 | H | Forte Amendment #1 Offered |
| April 28, 2016 | H | Motion to Adopt Holmes (M) Amendment adopted Roll Call 780 |
| April 28, 2016 | H | Jones motion to Table Holmes (M) Amendment Lost Roll Call 779 |
| April 28, 2016 | H | Holmes (M) Amendment Offered |
| April 28, 2016 | H | Sells intended to vote Nay |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 778 |
| April 28, 2016 | H | Mooney Amendment Offered |
| April 28, 2016 | H | Buskey and Bracy intended to vote Nay |
| April 28, 2016 | H | Motion to Adopt Jones Substitute adopted Roll Call 777 |
| April 28, 2016 | H | Jones Substitute to W&MGF Substitute Offered |
| April 28, 2016 | H | Ways and Means General Fund first Substitute Offered |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 773 |
| April 28, 2016 | H | Ways and Means General Fund Amendment #3 Offered |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 772 |
| April 28, 2016 | H | Ways and Means General Fund Amendment #2 Offered |
| April 28, 2016 | H | Jones motion to Table adopted Roll Call 771 |
| April 28, 2016 | H | Ways and Means General Fund Amendment #1 Offered |
| April 28, 2016 | H | Third Reading Passed |
| April 21, 2016 | H | Read for the second time and placed on the calendar with 1 substitute and 3 amendments |
| April 7, 2016 | H | Read for the first time and referred to the House of Representatives committee on Ways and Means General Fund |
| April 7, 2016 | S | Engrossed |
| April 5, 2016 | S | Motion to Read a Third Time and Pass adopted Roll Call 537 |
| April 5, 2016 | S | Rules Committee Petition to Cease Debate adopted Roll Call 536 |
| April 5, 2016 | S | Smitherman motion to Adopt adopted Roll Call 535 |
| April 5, 2016 | S | Smitherman Amendment Offered |
| April 5, 2016 | S | Smitherman motion to Adopt adopted Roll Call 534 |
| April 5, 2016 | S | Smitherman Amendment Offered |
| April 5, 2016 | S | Third Reading Passed |
| April 5, 2016 | S | Pittman motion to Carry Over to the Call of the Chair adopted Voice Vote |
| April 5, 2016 | S | Beasley motion to Adopt lost Roll Call 523 |
| April 5, 2016 | S | Beasley Amendment Offered |
| April 5, 2016 | S | Blackwell motion to Adopt adopted Roll Call 522 |
| April 5, 2016 | S | Blackwell Amendment Offered |
| April 5, 2016 | S | Pittman motion to Adopt adopted Roll Call 521 |
| April 5, 2016 | S | Finance and Taxation General Fund Amendment Offered |
| April 5, 2016 | S | Third Reading Carried Over to Call of the Chair |
| March 23, 2016 | S | Marsh motion to Carry Over adopted Voice Vote |
| March 23, 2016 | S | Third Reading Carried Over |
| March 22, 2016 | S | Read for the second time and placed on the calendar 1 amendment |
| February 23, 2016 | S | Read for the first time and referred to the Senate committee on Finance and Taxation General Fund |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | April 21, 2016 | Room 200 **ROOM CHANGE** at 08:30 | House W&MGF Hearing |
| Hearing | April 20, 2016 | Room 617 at 13:30 | House W&MGF Hearing |
| Hearing | April 13, 2016 | Room 200 at 13:30 | House W&MGF Public Hearing |
| Hearing | March 16, 2016 | Room 727 at 00:00 | Senate F&TG Hearing |
| Hearing | March 16, 2016 | Room 727 at 09:30 | Senate F&TG Hearing |
| Hearing | March 9, 2016 | Room 727 at 00:00 | Senate F&TG Public Hearing |
Bill Text
Bill Votes
2016-05-03
Chamber: Senate
Result: Passed
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB287 Alabama 2016 Session - Introduced |