West End-Cobb Town Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 5,515 | — | — |
| 1980 | 5,189 | -326 | -5.9% |
| 1990 | 4,034 | -1,155 | -22.3% |
| 2000 | 3,924 | -110 | -2.7% |
| 2010 | 3,465 | -459 | -11.7% |
| 2020 | 3,128 | -337 | -9.7% |
West End-Cobb Town vs. Calhoun County
| Year | West End-Cobb Town | Calhoun County | Share |
|---|---|---|---|
| 1970 | 5,515 | 103,092 | 5.3% |
| 1980 | 5,189 | 119,761 | 4.3% |
| 1990 | 4,034 | 116,034 | 3.5% |
| 2000 | 3,924 | 112,249 | 3.5% |
| 2010 | 3,465 | 118,572 | 2.9% |
| 2020 | 3,128 | 116,441 | 2.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 5,515 | Decennial Census |
| 1980 | 5,189 | Decennial Census |
| 1990 | 4,034 | Decennial Census |
| 2000 | 3,924 | Decennial Census |
| 2010 | 3,465 | Decennial Census |
| 2020 | 3,128 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)