Maplesville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 754 | — | — |
| 1990 | 725 | -29 | -3.8% |
| 2000 | 672 | -53 | -7.3% |
| 2010 | 708 | +36 | +5.4% |
| 2020 | 637 | -71 | -10.0% |
| 2024 | 660 | +23 | +3.6% |
Maplesville vs. Chilton County
| Year | Maplesville | Chilton County | Share |
|---|---|---|---|
| 1980 | 754 | 30,612 | 2.5% |
| 1990 | 725 | 32,458 | 2.2% |
| 2000 | 672 | 39,593 | 1.7% |
| 2010 | 708 | 43,643 | 1.6% |
| 2020 | 637 | 45,014 | 1.4% |
| 2024 | 660 | 47,262 | 1.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 754 | Decennial Census |
| 1990 | 725 | Decennial Census |
| 2000 | 672 | Decennial Census |
| 2001 | 682 | Population Estimates Program |
| 2002 | 686 | Population Estimates Program |
| 2003 | 689 | Population Estimates Program |
| 2004 | 693 | Population Estimates Program |
| 2005 | 697 | Population Estimates Program |
| 2006 | 699 | Population Estimates Program |
| 2007 | 705 | Population Estimates Program |
| 2008 | 707 | Population Estimates Program |
| 2009 | 708 | Population Estimates Program |
| 2010 | 708 | Decennial Census |
| 2011 | 707 | Population Estimates Program |
| 2012 | 699 | Population Estimates Program |
| 2013 | 698 | Population Estimates Program |
| 2014 | 698 | Population Estimates Program |
| 2015 | 694 | Population Estimates Program |
| 2016 | 696 | Population Estimates Program |
| 2017 | 698 | Population Estimates Program |
| 2018 | 697 | Population Estimates Program |
| 2019 | 696 | Population Estimates Program |
| 2020 | 637 | Decennial Census |
| 2021 | 643 | Population Estimates Program |
| 2022 | 648 | Population Estimates Program |
| 2023 | 651 | Population Estimates Program |
| 2024 | 660 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)