Thorsby Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,422 | — | — |
| 1990 | 1,465 | +43 | +3.0% |
| 2000 | 1,820 | +355 | +24.2% |
| 2010 | 1,980 | +160 | +8.8% |
| 2020 | 2,064 | +84 | +4.2% |
| 2024 | 2,190 | +126 | +6.1% |
Thorsby vs. Chilton County
| Year | Thorsby | Chilton County | Share |
|---|---|---|---|
| 1980 | 1,422 | 30,612 | 4.6% |
| 1990 | 1,465 | 32,458 | 4.5% |
| 2000 | 1,820 | 39,593 | 4.6% |
| 2010 | 1,980 | 43,643 | 4.5% |
| 2020 | 2,064 | 45,014 | 4.6% |
| 2024 | 2,190 | 47,262 | 4.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,422 | Decennial Census |
| 1990 | 1,465 | Decennial Census |
| 2000 | 1,820 | Decennial Census |
| 2001 | 1,842 | Population Estimates Program |
| 2002 | 1,863 | Population Estimates Program |
| 2003 | 1,878 | Population Estimates Program |
| 2004 | 1,897 | Population Estimates Program |
| 2005 | 1,913 | Population Estimates Program |
| 2006 | 1,928 | Population Estimates Program |
| 2007 | 1,952 | Population Estimates Program |
| 2008 | 1,966 | Population Estimates Program |
| 2009 | 1,974 | Population Estimates Program |
| 2010 | 1,980 | Decennial Census |
| 2011 | 2,015 | Population Estimates Program |
| 2012 | 2,014 | Population Estimates Program |
| 2013 | 2,019 | Population Estimates Program |
| 2014 | 2,030 | Population Estimates Program |
| 2015 | 2,026 | Population Estimates Program |
| 2016 | 2,038 | Population Estimates Program |
| 2017 | 2,049 | Population Estimates Program |
| 2018 | 2,053 | Population Estimates Program |
| 2019 | 2,064 | Population Estimates Program |
| 2020 | 2,064 | Decennial Census |
| 2021 | 2,091 | Population Estimates Program |
| 2022 | 2,122 | Population Estimates Program |
| 2023 | 2,153 | Population Estimates Program |
| 2024 | 2,190 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)