Leighton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,231 | — | — |
| 1980 | 1,218 | -13 | -1.1% |
| 1990 | 988 | -230 | -18.9% |
| 2000 | 849 | -139 | -14.1% |
| 2010 | 729 | -120 | -14.1% |
| 2020 | 665 | -64 | -8.8% |
| 2024 | 662 | -3 | -0.5% |
Leighton vs. Colbert County
| Year | Leighton | Colbert County | Share |
|---|---|---|---|
| 1970 | 1,231 | 49,632 | 2.5% |
| 1980 | 1,218 | 54,519 | 2.2% |
| 1990 | 988 | 51,666 | 1.9% |
| 2000 | 849 | 54,984 | 1.5% |
| 2010 | 729 | 54,428 | 1.3% |
| 2020 | 665 | 57,227 | 1.2% |
| 2024 | 662 | 58,785 | 1.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,231 | Decennial Census |
| 1980 | 1,218 | Decennial Census |
| 1990 | 988 | Decennial Census |
| 2000 | 849 | Decennial Census |
| 2001 | 817 | Population Estimates Program |
| 2002 | 804 | Population Estimates Program |
| 2003 | 791 | Population Estimates Program |
| 2004 | 783 | Population Estimates Program |
| 2005 | 773 | Population Estimates Program |
| 2006 | 764 | Population Estimates Program |
| 2007 | 756 | Population Estimates Program |
| 2008 | 746 | Population Estimates Program |
| 2009 | 736 | Population Estimates Program |
| 2010 | 729 | Decennial Census |
| 2011 | 771 | Population Estimates Program |
| 2012 | 770 | Population Estimates Program |
| 2013 | 765 | Population Estimates Program |
| 2014 | 760 | Population Estimates Program |
| 2015 | 756 | Population Estimates Program |
| 2016 | 753 | Population Estimates Program |
| 2017 | 754 | Population Estimates Program |
| 2018 | 755 | Population Estimates Program |
| 2019 | 757 | Population Estimates Program |
| 2020 | 665 | Decennial Census |
| 2021 | 650 | Population Estimates Program |
| 2022 | 653 | Population Estimates Program |
| 2023 | 657 | Population Estimates Program |
| 2024 | 662 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)