Morris Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 623 | — | — |
| 1990 | 1,136 | +513 | +82.3% |
| 2000 | 1,827 | +691 | +60.8% |
| 2010 | 1,859 | +32 | +1.8% |
| 2020 | 2,259 | +400 | +21.5% |
| 2024 | 2,278 | +19 | +0.8% |
Morris vs. Jefferson County
| Year | Morris | Jefferson County | Share |
|---|---|---|---|
| 1980 | 623 | 671,324 | 0.1% |
| 1990 | 1,136 | 651,525 | 0.2% |
| 2000 | 1,827 | 662,047 | 0.3% |
| 2010 | 1,859 | 658,466 | 0.3% |
| 2020 | 2,259 | 674,721 | 0.3% |
| 2024 | 2,278 | 664,744 | 0.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 623 | Decennial Census |
| 1990 | 1,136 | Decennial Census |
| 2000 | 1,827 | Decennial Census |
| 2001 | 1,811 | Population Estimates Program |
| 2002 | 1,811 | Population Estimates Program |
| 2003 | 1,815 | Population Estimates Program |
| 2004 | 1,817 | Population Estimates Program |
| 2005 | 1,821 | Population Estimates Program |
| 2006 | 1,829 | Population Estimates Program |
| 2007 | 1,833 | Population Estimates Program |
| 2008 | 1,843 | Population Estimates Program |
| 2009 | 1,854 | Population Estimates Program |
| 2010 | 1,859 | Decennial Census |
| 2011 | 1,941 | Population Estimates Program |
| 2012 | 1,952 | Population Estimates Program |
| 2013 | 1,967 | Population Estimates Program |
| 2014 | 1,984 | Population Estimates Program |
| 2015 | 2,007 | Population Estimates Program |
| 2016 | 2,009 | Population Estimates Program |
| 2017 | 2,032 | Population Estimates Program |
| 2018 | 2,124 | Population Estimates Program |
| 2019 | 2,152 | Population Estimates Program |
| 2020 | 2,259 | Decennial Census |
| 2021 | 2,279 | Population Estimates Program |
| 2022 | 2,279 | Population Estimates Program |
| 2023 | 2,266 | Population Estimates Program |
| 2024 | 2,278 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)