North Johns Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 243 | — | — |
| 1990 | 177 | -66 | -27.2% |
| 2000 | 142 | -35 | -19.8% |
| 2010 | 145 | +3 | +2.1% |
| 2020 | 127 | -18 | -12.4% |
| 2024 | 126 | -1 | -0.8% |
North Johns vs. Jefferson County
| Year | North Johns | Jefferson County | Share |
|---|---|---|---|
| 1980 | 243 | 671,324 | 0.0% |
| 1990 | 177 | 651,525 | 0.0% |
| 2000 | 142 | 662,047 | 0.0% |
| 2010 | 145 | 658,466 | 0.0% |
| 2020 | 127 | 674,721 | 0.0% |
| 2024 | 126 | 664,744 | 0.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 243 | Decennial Census |
| 1990 | 177 | Decennial Census |
| 2000 | 142 | Decennial Census |
| 2001 | 167 | Population Estimates Program |
| 2002 | 164 | Population Estimates Program |
| 2003 | 161 | Population Estimates Program |
| 2004 | 158 | Population Estimates Program |
| 2005 | 156 | Population Estimates Program |
| 2006 | 154 | Population Estimates Program |
| 2007 | 151 | Population Estimates Program |
| 2008 | 149 | Population Estimates Program |
| 2009 | 147 | Population Estimates Program |
| 2010 | 145 | Decennial Census |
| 2011 | 145 | Population Estimates Program |
| 2012 | 144 | Population Estimates Program |
| 2013 | 144 | Population Estimates Program |
| 2014 | 144 | Population Estimates Program |
| 2015 | 143 | Population Estimates Program |
| 2016 | 142 | Population Estimates Program |
| 2017 | 144 | Population Estimates Program |
| 2018 | 143 | Population Estimates Program |
| 2019 | 145 | Population Estimates Program |
| 2020 | 127 | Decennial Census |
| 2021 | 125 | Population Estimates Program |
| 2022 | 125 | Population Estimates Program |
| 2023 | 126 | Population Estimates Program |
| 2024 | 126 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)