Rogersville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,224 | — | — |
| 1990 | 1,125 | -99 | -8.1% |
| 2000 | 1,199 | +74 | +6.6% |
| 2010 | 1,257 | +58 | +4.8% |
| 2020 | 1,286 | +29 | +2.3% |
| 2024 | 1,414 | +128 | +10.0% |
Rogersville vs. Lauderdale County
| Year | Rogersville | Lauderdale County | Share |
|---|---|---|---|
| 1980 | 1,224 | 80,546 | 1.5% |
| 1990 | 1,125 | 79,661 | 1.4% |
| 2000 | 1,199 | 87,966 | 1.4% |
| 2010 | 1,257 | 92,709 | 1.4% |
| 2020 | 1,286 | 93,564 | 1.4% |
| 2024 | 1,414 | 97,502 | 1.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,224 | Decennial Census |
| 1990 | 1,125 | Decennial Census |
| 2000 | 1,199 | Decennial Census |
| 2001 | 1,248 | Population Estimates Program |
| 2002 | 1,239 | Population Estimates Program |
| 2003 | 1,237 | Population Estimates Program |
| 2004 | 1,239 | Population Estimates Program |
| 2005 | 1,239 | Population Estimates Program |
| 2006 | 1,245 | Population Estimates Program |
| 2007 | 1,250 | Population Estimates Program |
| 2008 | 1,258 | Population Estimates Program |
| 2009 | 1,259 | Population Estimates Program |
| 2010 | 1,257 | Decennial Census |
| 2011 | 1,263 | Population Estimates Program |
| 2012 | 1,260 | Population Estimates Program |
| 2013 | 1,253 | Population Estimates Program |
| 2014 | 1,249 | Population Estimates Program |
| 2015 | 1,239 | Population Estimates Program |
| 2016 | 1,231 | Population Estimates Program |
| 2017 | 1,246 | Population Estimates Program |
| 2018 | 1,248 | Population Estimates Program |
| 2019 | 1,269 | Population Estimates Program |
| 2020 | 1,286 | Decennial Census |
| 2021 | 1,319 | Population Estimates Program |
| 2022 | 1,357 | Population Estimates Program |
| 2023 | 1,382 | Population Estimates Program |
| 2024 | 1,414 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)