Hackleburg Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 883 | — | — |
| 1990 | 1,161 | +278 | +31.5% |
| 2000 | 1,527 | +366 | +31.5% |
| 2010 | 1,516 | -11 | -0.7% |
| 2020 | 1,425 | -91 | -6.0% |
| 2024 | 1,448 | +23 | +1.6% |
Hackleburg vs. Marion County
| Year | Hackleburg | Marion County | Share |
|---|---|---|---|
| 1980 | 883 | 30,041 | 2.9% |
| 1990 | 1,161 | 29,830 | 3.9% |
| 2000 | 1,527 | 31,214 | 4.9% |
| 2010 | 1,516 | 30,776 | 4.9% |
| 2020 | 1,425 | 29,341 | 4.9% |
| 2024 | 1,448 | 29,323 | 4.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 883 | Decennial Census |
| 1990 | 1,161 | Decennial Census |
| 2000 | 1,527 | Decennial Census |
| 2001 | 1,515 | Population Estimates Program |
| 2002 | 1,506 | Population Estimates Program |
| 2003 | 1,505 | Population Estimates Program |
| 2004 | 1,507 | Population Estimates Program |
| 2005 | 1,506 | Population Estimates Program |
| 2006 | 1,517 | Population Estimates Program |
| 2007 | 1,519 | Population Estimates Program |
| 2008 | 1,523 | Population Estimates Program |
| 2009 | 1,509 | Population Estimates Program |
| 2010 | 1,516 | Decennial Census |
| 2011 | 1,282 | Population Estimates Program |
| 2012 | 1,275 | Population Estimates Program |
| 2013 | 1,265 | Population Estimates Program |
| 2014 | 1,265 | Population Estimates Program |
| 2015 | 1,262 | Population Estimates Program |
| 2016 | 1,257 | Population Estimates Program |
| 2017 | 1,256 | Population Estimates Program |
| 2018 | 1,256 | Population Estimates Program |
| 2019 | 1,256 | Population Estimates Program |
| 2020 | 1,425 | Decennial Census |
| 2021 | 1,429 | Population Estimates Program |
| 2022 | 1,436 | Population Estimates Program |
| 2023 | 1,440 | Population Estimates Program |
| 2024 | 1,448 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)