Shelby County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 2,416 | — | — |
| 1830 | 5,704 | +3,288 | +136.1% |
| 1840 | 6,112 | +408 | +7.2% |
| 1850 | 9,536 | +3,424 | +56.0% |
| 1860 | 12,618 | +3,082 | +32.3% |
| 1870 | 12,218 | -400 | -3.2% |
| 1880 | 17,236 | +5,018 | +41.1% |
| 1890 | 20,886 | +3,650 | +21.2% |
| 1900 | 23,684 | +2,798 | +13.4% |
| 1910 | 26,949 | +3,265 | +13.8% |
| 1920 | 27,097 | +148 | +0.5% |
| 1930 | 27,576 | +479 | +1.8% |
| 1940 | 28,962 | +1,386 | +5.0% |
| 1950 | 30,362 | +1,400 | +4.8% |
| 1960 | 32,132 | +1,770 | +5.8% |
| 1970 | 38,037 | +5,905 | +18.4% |
| 1980 | 66,298 | +28,261 | +74.3% |
| 1990 | 99,358 | +33,060 | +49.9% |
| 2000 | 143,293 | +43,935 | +44.2% |
| 2010 | 195,085 | +51,792 | +36.1% |
| 2020 | 223,024 | +27,939 | +14.3% |
| 2024 | 235,969 | +12,945 | +5.8% |
Cities & CDPs in Shelby County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Alabaster | 34,460 | — |
| 2 | Pelham | 25,396 | — |
| 3 | Helena | 22,200 | — |
| 4 | Calera | 18,530 | — |
| 5 | Chelsea | 17,293 | — |
| 6 | Meadowbrook | 9,688 | +109.7% |
| 7 | Montevallo | 7,761 | — |
| 8 | Brook Highland | 7,406 | +9.8% |
| 9 | Highland Lakes | 5,239 | +33.4% |
| 10 | Columbiana | 4,904 | — |
| 11 | Eagle Point | 2,903 | 0.0% |
| 12 | Indian Springs Village | 2,551 | +14.7% |
| 13 | Vincent | 2,039 | +43.7% |
| 14 | Westover | 2,010 | +92.5% |
| 15 | Wilsonville | 1,948 | +113.1% |
| 16 | Harpersville | 1,925 | +106.1% |
| 17 | Shoal Creek | 1,668 | +19.1% |
| 18 | Vandiver | 1,084 | -4.5% |
| 19 | Shelby | 940 | -10.0% |
| 20 | Dunnavant | 936 | -4.6% |
| 21 | Brantleyville | 931 | +5.3% |
| 22 | Pea Ridge | 841 | 0.0% |
| 23 | Sterrett | 706 | -0.8% |
| 24 | Wilton | 594 | -7.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 2,416 | Decennial Census |
| 1830 | 5,704 | Decennial Census |
| 1840 | 6,112 | Decennial Census |
| 1850 | 9,536 | Decennial Census |
| 1860 | 12,618 | Decennial Census |
| 1870 | 12,218 | Decennial Census |
| 1880 | 17,236 | Decennial Census |
| 1890 | 20,886 | Decennial Census |
| 1900 | 23,684 | Decennial Census |
| 1910 | 26,949 | Decennial Census |
| 1920 | 27,097 | Decennial Census |
| 1930 | 27,576 | Decennial Census |
| 1940 | 28,962 | Decennial Census |
| 1950 | 30,362 | Decennial Census |
| 1960 | 32,132 | Decennial Census |
| 1970 | 38,037 | Decennial Census |
| 1980 | 66,298 | Decennial Census |
| 1990 | 99,358 | Decennial Census |
| 2000 | 143,293 | Decennial Census |
| 2001 | 153,976 | Population Estimates Program |
| 2002 | 159,704 | Population Estimates Program |
| 2003 | 165,757 | Population Estimates Program |
| 2004 | 171,691 | Population Estimates Program |
| 2005 | 178,841 | Population Estimates Program |
| 2006 | 183,491 | Population Estimates Program |
| 2007 | 188,534 | Population Estimates Program |
| 2008 | 192,708 | Population Estimates Program |
| 2009 | 195,085 | Population Estimates Program |
| 2010 | 195,085 | Decennial Census |
| 2011 | 197,968 | Population Estimates Program |
| 2012 | 200,949 | Population Estimates Program |
| 2013 | 204,088 | Population Estimates Program |
| 2014 | 206,346 | Population Estimates Program |
| 2015 | 209,047 | Population Estimates Program |
| 2016 | 211,538 | Population Estimates Program |
| 2017 | 213,854 | Population Estimates Program |
| 2018 | 215,877 | Population Estimates Program |
| 2019 | 218,176 | Population Estimates Program |
| 2020 | 223,024 | Decennial Census |
| 2021 | 227,436 | Population Estimates Program |
| 2022 | 230,140 | Population Estimates Program |
| 2023 | 233,593 | Population Estimates Program |
| 2024 | 235,969 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)