Talladega Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 5,056 | — | — |
| 1910 | 5,854 | +798 | +15.8% |
| 1920 | 6,546 | +692 | +11.8% |
| 1930 | 7,596 | +1,050 | +16.0% |
| 1940 | 9,298 | +1,702 | +22.4% |
| 1950 | 13,134 | +3,836 | +41.3% |
| 1960 | 17,742 | +4,608 | +35.1% |
| 1970 | 17,662 | -80 | -0.5% |
| 1980 | 19,128 | +1,466 | +8.3% |
| 1990 | 18,175 | -953 | -5.0% |
| 2000 | 15,143 | -3,032 | -16.7% |
| 2010 | 15,676 | +533 | +3.5% |
| 2020 | 15,861 | +185 | +1.2% |
| 2024 | 14,693 | -1,168 | -7.4% |
Talladega vs. Talladega County
| Year | Talladega | Talladega County | Share |
|---|---|---|---|
| 1970 | 17,662 | 65,280 | 27.1% |
| 1980 | 19,128 | 73,826 | 25.9% |
| 1990 | 18,175 | 74,107 | 24.5% |
| 2000 | 15,143 | 80,321 | 18.9% |
| 2010 | 15,676 | 82,291 | 19.0% |
| 2020 | 15,861 | 82,149 | 19.3% |
| 2024 | 14,693 | 81,375 | 18.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 5,056 | Historical (Pre-2000) |
| 1910 | 5,854 | Historical (Pre-2000) |
| 1920 | 6,546 | Historical (Pre-2000) |
| 1930 | 7,596 | Historical (Pre-2000) |
| 1940 | 9,298 | Historical (Pre-2000) |
| 1950 | 13,134 | Historical (Pre-2000) |
| 1960 | 17,742 | Historical (Pre-2000) |
| 1970 | 17,662 | Decennial Census |
| 1980 | 19,128 | Decennial Census |
| 1990 | 18,175 | Decennial Census |
| 2000 | 15,143 | Decennial Census |
| 2001 | 17,077 | Population Estimates Program |
| 2002 | 16,854 | Population Estimates Program |
| 2003 | 16,620 | Population Estimates Program |
| 2004 | 16,437 | Population Estimates Program |
| 2005 | 16,345 | Population Estimates Program |
| 2006 | 16,247 | Population Estimates Program |
| 2007 | 16,116 | Population Estimates Program |
| 2008 | 16,075 | Population Estimates Program |
| 2009 | 15,885 | Population Estimates Program |
| 2010 | 15,676 | Decennial Census |
| 2011 | 15,985 | Population Estimates Program |
| 2012 | 16,262 | Population Estimates Program |
| 2013 | 15,887 | Population Estimates Program |
| 2014 | 15,968 | Population Estimates Program |
| 2015 | 15,758 | Population Estimates Program |
| 2016 | 15,502 | Population Estimates Program |
| 2017 | 15,320 | Population Estimates Program |
| 2018 | 15,494 | Population Estimates Program |
| 2019 | 15,437 | Population Estimates Program |
| 2020 | 15,861 | Decennial Census |
| 2021 | 14,707 | Population Estimates Program |
| 2022 | 14,660 | Population Estimates Program |
| 2023 | 14,628 | Population Estimates Program |
| 2024 | 14,693 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)