Camden Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,742 | — | — |
| 1980 | 2,406 | +664 | +38.1% |
| 1990 | 2,414 | +8 | +0.3% |
| 2000 | 2,257 | -157 | -6.5% |
| 2010 | 2,020 | -237 | -10.5% |
| 2020 | 1,927 | -93 | -4.6% |
| 2024 | 1,695 | -232 | -12.0% |
Camden vs. Wilcox County
| Year | Camden | Wilcox County | Share |
|---|---|---|---|
| 1970 | 1,742 | 16,303 | 10.7% |
| 1980 | 2,406 | 14,755 | 16.3% |
| 1990 | 2,414 | 13,568 | 17.8% |
| 2000 | 2,257 | 13,183 | 17.1% |
| 2010 | 2,020 | 11,670 | 17.3% |
| 2020 | 1,927 | 10,600 | 18.2% |
| 2024 | 1,695 | 9,865 | 17.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,742 | Decennial Census |
| 1980 | 2,406 | Decennial Census |
| 1990 | 2,414 | Decennial Census |
| 2000 | 2,257 | Decennial Census |
| 2001 | 2,244 | Population Estimates Program |
| 2002 | 2,235 | Population Estimates Program |
| 2003 | 2,202 | Population Estimates Program |
| 2004 | 2,179 | Population Estimates Program |
| 2005 | 2,155 | Population Estimates Program |
| 2006 | 2,126 | Population Estimates Program |
| 2007 | 2,121 | Population Estimates Program |
| 2008 | 2,108 | Population Estimates Program |
| 2009 | 2,057 | Population Estimates Program |
| 2010 | 2,020 | Decennial Census |
| 2011 | 1,967 | Population Estimates Program |
| 2012 | 1,934 | Population Estimates Program |
| 2013 | 1,903 | Population Estimates Program |
| 2014 | 1,868 | Population Estimates Program |
| 2015 | 1,854 | Population Estimates Program |
| 2016 | 1,844 | Population Estimates Program |
| 2017 | 1,802 | Population Estimates Program |
| 2018 | 1,772 | Population Estimates Program |
| 2019 | 1,733 | Population Estimates Program |
| 2020 | 1,927 | Decennial Census |
| 2021 | 1,808 | Population Estimates Program |
| 2022 | 1,746 | Population Estimates Program |
| 2023 | 1,701 | Population Estimates Program |
| 2024 | 1,695 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)