SB2 Alabama 2015 Session
Bill Summary
Under existing law, the Alabama Municipal Electric Authority is a public corporation comprised of member municipalities which purchases and otherwise provides electric power for distribution by participating municipalities to their citizens. The authority is governed by a board of directors of nine members which number was originally based on the number of member municipalities participating in the authority.
Currently, 13 municipalities participate in the authority. The terms of board members are for three years and the terms are staggered.
Also, under existing law, the board members are not provided compensation and the accounting firm that audits the authority is required to be a nationally recognized accounting firm.
This bill would provide that the number of board members of the authority would equal the number of municipalities participating in the authority and would specify that the terms of any members added to the board would be staggered.
This bill would authorize the board by unanimous vote to provide compensation to board members not to exceed $600 per meeting and would delete the requirement that the auditing firm be a national accounting firm.
Relating to the Alabama Municipal Electric Authority; to amend Section 11-50A-6 of the Code of Alabama 1975, to require the members of the board of directors to equal the number of municipalities contracting with the authority for the purchase of bulk electric power and energy; to provide for staggered terms for any new members of the board elected to conform with this amendment; to authorize compensation for board members; and to further provide for the auditing and accounting firm of the authority.
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| April 13, 2015 | S | Assigned Act No. 2015-49. |
| April 13, 2015 | H | Signature Requested |
| April 13, 2015 | S | Enrolled |
| April 13, 2015 | S | Passed Second House |
| April 8, 2015 | H | Motion to Read a Third Time and Pass adopted Roll Call 321 |
| April 8, 2015 | H | Third Reading Passed |
| April 1, 2015 | H | Read for the second time and placed on the calendar |
| March 18, 2015 | H | Read for the first time and referred to the House of Representatives committee on Boards, Agencies and Commissions |
| March 18, 2015 | S | Engrossed |
| March 17, 2015 | S | Motion to Read a Third Time and Pass adopted Roll Call 159 |
| March 17, 2015 | S | Motion to Adopt adopted Roll Call 158 |
| March 17, 2015 | S | Dial Amendment Offered |
| March 17, 2015 | S | Third Reading Passed |
| March 17, 2015 | S | Dial motion to Carry Over to the Call of the Chair adopted Voice Vote |
| March 17, 2015 | S | Third Reading Carried Over to Call of the Chair |
| March 4, 2015 | S | Read for the second time and placed on the calendar |
| March 2, 2015 | S | Read for the first time and referred to the Senate committee on County and Municipal Government |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB2 Alabama 2015 Session - Enrolled |
| Bill Text | SB2 Alabama 2015 Session - Engrossed |
| Bill Text | SB2 Alabama 2015 Session - Introduced |
Source: Alabama Legislature