SB51 Alabama 2015 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2015
Title
Animals, animal shelters, animal control, animal shelter owner, operator, manager, or director required to compile monthly report detailing number of animals entering facility and the disposition, report made available to public upon request, required
Description
<p class="bill_description"> This bill would require an animal shelter
owner, operator, manager, or director to compile
and make available a monthly report detailing the
number of animals that have entered the facility or
organization and the disposition of the animals</p><p class="bill_description">
This bill would further require that the
operator, owner, manager, or director make
available this data to the public</p><p class="bill_entitled_an_act"> Relating to animal control; to require an animal
shelter owner, operator, manager, or director to report the
total number of animals that have entered the facility and the
disposition of the animals; and to make the report available
to the public.
</p>
Subjects
Animal Shelters
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| June 4, 2015 | S | Assigned Act No. 2015-433. |
| June 4, 2015 | H | Signature Requested |
| June 4, 2015 | S | Enrolled |
| June 4, 2015 | H | Concurred in Second House Amendment |
| June 4, 2015 | S | Marsh motion to Concur In and Adopt adopted Roll Call 1523 |
| June 4, 2015 | S | Concurrence Requested |
| June 4, 2015 | H | Motion to Read a Third Time and Pass adopted Roll Call 1329 |
| June 4, 2015 | H | Motion to Adopt adopted Roll Call 1328 |
| June 4, 2015 | H | Fridy Amendment Offered |
| June 4, 2015 | H | Motion to Adopt adopted Roll Call 1327 |
| June 4, 2015 | H | Public Safety and Homeland Security Amendment Offered |
| June 4, 2015 | H | Third Reading Passed |
| April 23, 2015 | H | Read for the second time and placed on the calendar 1 amendment |
| March 19, 2015 | H | Read for the first time and referred to the House of Representatives committee on Public Safety and Homeland Security |
| March 19, 2015 | S | Engrossed |
| March 19, 2015 | S | Motion to Read a Third Time and Pass adopted Roll Call 194 |
| March 19, 2015 | S | Beasley motion to Adopt adopted Roll Call 193 |
| March 19, 2015 | S | Agriculture, Conservation, and Forestry Amendment Offered |
| March 19, 2015 | S | Third Reading Passed |
| March 18, 2015 | S | Read for the second time and placed on the calendar 1 amendment |
| March 3, 2015 | S | Read for the first time and referred to the Senate committee on Agriculture, Conservation, and Forestry |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | April 22, 2015 | Room 418 at 09:00 | House PS&HS Hearing |
| Hearing | March 18, 2015 | RM316 at 14:30 | Senate AC&F Hearing |
| Hearing | March 11, 2015 | RM316 at 14:30 | Senate AC&F Hearing |
| Hearing | March 11, 2015 | RM316 at 19:00 | Senate AC&F Hearing |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB51 Alabama 2015 Session - Introduced |
| Bill Text | SB51 Alabama 2015 Session - Engrossed |
| Bill Text | SB51 Alabama 2015 Session - Enrolled |