HB2 Alabama 2026 Session
Crossed Over
Bill Summary
Sponsors
Session
First Special Session 2023
Title
To make a supplemental appropriation from the State General Fund to the Alabama Trust Fund in the amount of $59,997,772 for the fiscal year ending September 30, 2023.
Description
To make a supplemental appropriation from the State General Fund to the Alabama Trust Fund in the amount of $59,997,772 for the fiscal year ending September 30, 2023.
Subjects
FY23 Alabama Trust Fund Supplemental Appropriation Bill
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| March 14, 2023 | S | Reported Out of Committee in Second House |
| March 14, 2023 | S | Reported Favorably from Senate Finance and Taxation General Fund |
| March 13, 2023 | S | Referred to Committee to Senate Finance and Taxation General Fund |
| March 13, 2023 | H | Read First Time in Second House |
| March 13, 2023 | H | Read a Third Time and Pass |
| March 13, 2023 | H | On Third Reading in House of Origin |
| March 8, 2023 | H | Read Second Time in House of Origin |
| March 8, 2023 | H | Reported Out of Committee in House of Origin |
| March 8, 2023 | H | Reported Favorably from House Ways and Means General Fund |
| March 7, 2023 | H | Introduced and Referred to House Ways and Means General Fund |
| March 7, 2023 | H | Read First Time in House of Origin |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | March 14, 2023 | Finance and Taxation at 09:00:00 | Senate Finance and Taxation General Fund Hearing |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | HB2 Alabama 2026 Session - Introduced |
| Fiscal Note | Fiscal Note - As Introduced |
| Fiscal Note | Fiscal Note - As passed first chamber |
Source: Alabama Legislature