Baldwin County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 1,713 | — | — |
| 1830 | 2,324 | +611 | +35.7% |
| 1840 | 2,951 | +627 | +27.0% |
| 1850 | 4,414 | +1,463 | +49.6% |
| 1860 | 7,530 | +3,116 | +70.6% |
| 1870 | 6,004 | -1,526 | -20.3% |
| 1880 | 8,603 | +2,599 | +43.3% |
| 1890 | 8,941 | +338 | +3.9% |
| 1900 | 13,194 | +4,253 | +47.6% |
| 1910 | 18,178 | +4,984 | +37.8% |
| 1920 | 20,730 | +2,552 | +14.0% |
| 1930 | 28,289 | +7,559 | +36.5% |
| 1940 | 32,324 | +4,035 | +14.3% |
| 1950 | 40,997 | +8,673 | +26.8% |
| 1960 | 49,088 | +8,091 | +19.7% |
| 1970 | 59,382 | +10,294 | +21.0% |
| 1980 | 78,556 | +19,174 | +32.3% |
| 1990 | 98,280 | +19,724 | +25.1% |
| 2000 | 140,415 | +42,135 | +42.9% |
| 2010 | 182,265 | +41,850 | +29.8% |
| 2020 | 231,767 | +49,502 | +27.2% |
| 2024 | 261,608 | +29,841 | +12.9% |
Cities & CDPs in Baldwin County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Daphne | 30,751 | — |
| 2 | Foley | 28,043 | — |
| 3 | Fairhope | 26,044 | — |
| 4 | Gulf Shores | 17,431 | — |
| 5 | Spanish Fort | 11,118 | — |
| 6 | Orange Beach | 8,599 | — |
| 7 | Bay Minette | 8,505 | — |
| 8 | Robertsdale | 7,613 | — |
| 9 | Loxley | 5,176 | +543.8% |
| 10 | Stapleton | 2,213 | 0.0% |
| 11 | Elberta | 2,147 | +337.3% |
| 12 | Point Clear | 2,076 | +14.6% |
| 13 | Silverhill | 2,030 | +225.3% |
| 14 | Bon Secour | 1,754 | 0.0% |
| 15 | Summerdale | 1,612 | +195.2% |
| 16 | Lillian | 1,330 | 0.0% |
| 17 | Magnolia Springs | 853 | +24.9% |
| 18 | Perdido | 730 | 0.0% |
| 19 | Perdido Beach | 584 | +1.9% |
| 20 | Stockton | 557 | 0.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 1,713 | Decennial Census |
| 1830 | 2,324 | Decennial Census |
| 1840 | 2,951 | Decennial Census |
| 1850 | 4,414 | Decennial Census |
| 1860 | 7,530 | Decennial Census |
| 1870 | 6,004 | Decennial Census |
| 1880 | 8,603 | Decennial Census |
| 1890 | 8,941 | Decennial Census |
| 1900 | 13,194 | Decennial Census |
| 1910 | 18,178 | Decennial Census |
| 1920 | 20,730 | Decennial Census |
| 1930 | 28,289 | Decennial Census |
| 1940 | 32,324 | Decennial Census |
| 1950 | 40,997 | Decennial Census |
| 1960 | 49,088 | Decennial Census |
| 1970 | 59,382 | Decennial Census |
| 1980 | 78,556 | Decennial Census |
| 1990 | 98,280 | Decennial Census |
| 2000 | 140,415 | Decennial Census |
| 2001 | 147,957 | Population Estimates Program |
| 2002 | 151,509 | Population Estimates Program |
| 2003 | 156,266 | Population Estimates Program |
| 2004 | 162,183 | Population Estimates Program |
| 2005 | 168,121 | Population Estimates Program |
| 2006 | 172,404 | Population Estimates Program |
| 2007 | 175,827 | Population Estimates Program |
| 2008 | 179,406 | Population Estimates Program |
| 2009 | 182,265 | Population Estimates Program |
| 2010 | 182,265 | Decennial Census |
| 2011 | 186,579 | Population Estimates Program |
| 2012 | 190,203 | Population Estimates Program |
| 2013 | 194,978 | Population Estimates Program |
| 2014 | 199,306 | Population Estimates Program |
| 2015 | 203,101 | Population Estimates Program |
| 2016 | 207,787 | Population Estimates Program |
| 2017 | 212,737 | Population Estimates Program |
| 2018 | 218,071 | Population Estimates Program |
| 2019 | 223,565 | Population Estimates Program |
| 2020 | 231,767 | Decennial Census |
| 2021 | 239,411 | Population Estimates Program |
| 2022 | 246,577 | Population Estimates Program |
| 2023 | 254,107 | Population Estimates Program |
| 2024 | 261,608 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)