Clio Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,065 | — | — |
| 1980 | 1,224 | +159 | +14.9% |
| 1990 | 1,365 | +141 | +11.5% |
| 2000 | 2,206 | +841 | +61.6% |
| 2010 | 1,399 | -807 | -36.6% |
| 2020 | 1,220 | -179 | -12.8% |
| 2024 | 1,190 | -30 | -2.5% |
Clio vs. Barbour County
| Year | Clio | Barbour County | Share |
|---|---|---|---|
| 1970 | 1,065 | 22,543 | 4.7% |
| 1980 | 1,224 | 24,756 | 4.9% |
| 1990 | 1,365 | 25,417 | 5.4% |
| 2000 | 2,206 | 29,038 | 7.6% |
| 2010 | 1,399 | 27,457 | 5.1% |
| 2020 | 1,220 | 25,223 | 4.8% |
| 2024 | 1,190 | 24,358 | 4.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,065 | Decennial Census |
| 1980 | 1,224 | Decennial Census |
| 1990 | 1,365 | Decennial Census |
| 2000 | 2,206 | Decennial Census |
| 2001 | 2,072 | Population Estimates Program |
| 2002 | 2,030 | Population Estimates Program |
| 2003 | 1,998 | Population Estimates Program |
| 2004 | 1,891 | Population Estimates Program |
| 2005 | 1,791 | Population Estimates Program |
| 2006 | 1,698 | Population Estimates Program |
| 2007 | 1,614 | Population Estimates Program |
| 2008 | 1,544 | Population Estimates Program |
| 2009 | 1,462 | Population Estimates Program |
| 2010 | 1,399 | Decennial Census |
| 2011 | 1,574 | Population Estimates Program |
| 2012 | 1,575 | Population Estimates Program |
| 2013 | 1,561 | Population Estimates Program |
| 2014 | 1,554 | Population Estimates Program |
| 2015 | 1,500 | Population Estimates Program |
| 2016 | 1,516 | Population Estimates Program |
| 2017 | 1,296 | Population Estimates Program |
| 2018 | 1,281 | Population Estimates Program |
| 2019 | 1,271 | Population Estimates Program |
| 2020 | 1,220 | Decennial Census |
| 2021 | 1,210 | Population Estimates Program |
| 2022 | 1,205 | Population Estimates Program |
| 2023 | 1,203 | Population Estimates Program |
| 2024 | 1,190 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)