Blountsville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,254 | — | — |
| 1980 | 1,509 | +255 | +20.3% |
| 1990 | 1,527 | +18 | +1.2% |
| 2000 | 1,768 | +241 | +15.8% |
| 2010 | 1,684 | -84 | -4.8% |
| 2020 | 1,826 | +142 | +8.4% |
| 2024 | 1,820 | -6 | -0.3% |
Blountsville vs. Blount County
| Year | Blountsville | Blount County | Share |
|---|---|---|---|
| 1970 | 1,254 | 26,853 | 4.7% |
| 1980 | 1,509 | 36,459 | 4.1% |
| 1990 | 1,527 | 39,248 | 3.9% |
| 2000 | 1,768 | 51,024 | 3.5% |
| 2010 | 1,684 | 57,322 | 2.9% |
| 2020 | 1,826 | 59,134 | 3.1% |
| 2024 | 1,820 | 60,163 | 3.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,254 | Decennial Census |
| 1980 | 1,509 | Decennial Census |
| 1990 | 1,527 | Decennial Census |
| 2000 | 1,768 | Decennial Census |
| 2001 | 1,758 | Population Estimates Program |
| 2002 | 1,752 | Population Estimates Program |
| 2003 | 1,753 | Population Estimates Program |
| 2004 | 1,746 | Population Estimates Program |
| 2005 | 1,733 | Population Estimates Program |
| 2006 | 1,732 | Population Estimates Program |
| 2007 | 1,727 | Population Estimates Program |
| 2008 | 1,724 | Population Estimates Program |
| 2009 | 1,705 | Population Estimates Program |
| 2010 | 1,684 | Decennial Census |
| 2011 | 1,688 | Population Estimates Program |
| 2012 | 1,683 | Population Estimates Program |
| 2013 | 1,684 | Population Estimates Program |
| 2014 | 1,678 | Population Estimates Program |
| 2015 | 1,675 | Population Estimates Program |
| 2016 | 1,664 | Population Estimates Program |
| 2017 | 1,665 | Population Estimates Program |
| 2018 | 1,656 | Population Estimates Program |
| 2019 | 1,661 | Population Estimates Program |
| 2020 | 1,826 | Decennial Census |
| 2021 | 1,825 | Population Estimates Program |
| 2022 | 1,822 | Population Estimates Program |
| 2023 | 1,820 | Population Estimates Program |
| 2024 | 1,820 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)