Blount County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 2,415 | — | — |
| 1830 | 4,233 | +1,818 | +75.3% |
| 1840 | 5,570 | +1,337 | +31.6% |
| 1850 | 7,367 | +1,797 | +32.3% |
| 1860 | 10,865 | +3,498 | +47.5% |
| 1870 | 9,945 | -920 | -8.5% |
| 1880 | 15,369 | +5,424 | +54.5% |
| 1890 | 21,927 | +6,558 | +42.7% |
| 1900 | 23,119 | +1,192 | +5.4% |
| 1910 | 21,456 | -1,663 | -7.2% |
| 1920 | 25,538 | +4,082 | +19.0% |
| 1930 | 28,020 | +2,482 | +9.7% |
| 1940 | 29,490 | +1,470 | +5.2% |
| 1950 | 28,975 | -515 | -1.7% |
| 1960 | 25,449 | -3,526 | -12.2% |
| 1970 | 26,853 | +1,404 | +5.5% |
| 1980 | 36,459 | +9,606 | +35.8% |
| 1990 | 39,248 | +2,789 | +7.6% |
| 2000 | 51,024 | +11,776 | +30.0% |
| 2010 | 57,322 | +6,298 | +12.3% |
| 2020 | 59,134 | +1,812 | +3.2% |
| 2024 | 60,163 | +1,029 | +1.7% |
Cities & CDPs in Blount County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Oneonta | 7,039 | — |
| 2 | Remlap | 2,624 | 0.0% |
| 3 | Blountsville | 1,820 | +45.1% |
| 4 | Smoke Rise | 1,661 | +21.5% |
| 5 | Hayden | 1,355 | +405.6% |
| 6 | Cleveland | 1,263 | +159.3% |
| 7 | Locust Fork | 1,235 | +153.1% |
| 8 | Snead | 1,046 | +56.8% |
| 9 | Susan Moore | 808 | +22.8% |
| 10 | Allgood | 556 | +43.7% |
| 11 | Highland Lake | 430 | +104.8% |
| 12 | Nectar | 387 | +5.5% |
| 13 | Rosa | 381 | +86.8% |
| 14 | County Line | 325 | +63.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 2,415 | Decennial Census |
| 1830 | 4,233 | Decennial Census |
| 1840 | 5,570 | Decennial Census |
| 1850 | 7,367 | Decennial Census |
| 1860 | 10,865 | Decennial Census |
| 1870 | 9,945 | Decennial Census |
| 1880 | 15,369 | Decennial Census |
| 1890 | 21,927 | Decennial Census |
| 1900 | 23,119 | Decennial Census |
| 1910 | 21,456 | Decennial Census |
| 1920 | 25,538 | Decennial Census |
| 1930 | 28,020 | Decennial Census |
| 1940 | 29,490 | Decennial Census |
| 1950 | 28,975 | Decennial Census |
| 1960 | 25,449 | Decennial Census |
| 1970 | 26,853 | Decennial Census |
| 1980 | 36,459 | Decennial Census |
| 1990 | 39,248 | Decennial Census |
| 2000 | 51,024 | Decennial Census |
| 2001 | 52,551 | Population Estimates Program |
| 2002 | 53,457 | Population Estimates Program |
| 2003 | 54,124 | Population Estimates Program |
| 2004 | 54,624 | Population Estimates Program |
| 2005 | 55,485 | Population Estimates Program |
| 2006 | 56,240 | Population Estimates Program |
| 2007 | 57,055 | Population Estimates Program |
| 2008 | 57,341 | Population Estimates Program |
| 2009 | 57,322 | Population Estimates Program |
| 2010 | 57,322 | Decennial Census |
| 2011 | 57,561 | Population Estimates Program |
| 2012 | 57,585 | Population Estimates Program |
| 2013 | 57,630 | Population Estimates Program |
| 2014 | 57,536 | Population Estimates Program |
| 2015 | 57,535 | Population Estimates Program |
| 2016 | 57,487 | Population Estimates Program |
| 2017 | 57,801 | Population Estimates Program |
| 2018 | 57,770 | Population Estimates Program |
| 2019 | 57,840 | Population Estimates Program |
| 2020 | 59,134 | Decennial Census |
| 2021 | 59,050 | Population Estimates Program |
| 2022 | 59,491 | Population Estimates Program |
| 2023 | 59,777 | Population Estimates Program |
| 2024 | 60,163 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)