Locust Fork Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 488 | — | — |
| 1990 | 342 | -146 | -29.9% |
| 2000 | 1,016 | +674 | +197.1% |
| 2010 | 1,186 | +170 | +16.7% |
| 2020 | 1,192 | +6 | +0.5% |
| 2024 | 1,235 | +43 | +3.6% |
Locust Fork vs. Blount County
| Year | Locust Fork | Blount County | Share |
|---|---|---|---|
| 1980 | 488 | 36,459 | 1.3% |
| 1990 | 342 | 39,248 | 0.9% |
| 2000 | 1,016 | 51,024 | 2.0% |
| 2010 | 1,186 | 57,322 | 2.1% |
| 2020 | 1,192 | 59,134 | 2.0% |
| 2024 | 1,235 | 60,163 | 2.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 488 | Decennial Census |
| 1990 | 342 | Decennial Census |
| 2000 | 1,016 | Decennial Census |
| 2001 | 1,053 | Population Estimates Program |
| 2002 | 1,070 | Population Estimates Program |
| 2003 | 1,091 | Population Estimates Program |
| 2004 | 1,107 | Population Estimates Program |
| 2005 | 1,119 | Population Estimates Program |
| 2006 | 1,140 | Population Estimates Program |
| 2007 | 1,157 | Population Estimates Program |
| 2008 | 1,177 | Population Estimates Program |
| 2009 | 1,185 | Population Estimates Program |
| 2010 | 1,186 | Decennial Census |
| 2011 | 1,158 | Population Estimates Program |
| 2012 | 1,158 | Population Estimates Program |
| 2013 | 1,160 | Population Estimates Program |
| 2014 | 1,161 | Population Estimates Program |
| 2015 | 1,161 | Population Estimates Program |
| 2016 | 1,163 | Population Estimates Program |
| 2017 | 1,171 | Population Estimates Program |
| 2018 | 1,172 | Population Estimates Program |
| 2019 | 1,175 | Population Estimates Program |
| 2020 | 1,192 | Decennial Census |
| 2021 | 1,206 | Population Estimates Program |
| 2022 | 1,218 | Population Estimates Program |
| 2023 | 1,225 | Population Estimates Program |
| 2024 | 1,235 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)