Susan Moore Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1990 | 658 | — | — |
| 2000 | 721 | +63 | +9.6% |
| 2010 | 763 | +42 | +5.8% |
| 2020 | 787 | +24 | +3.1% |
| 2024 | 808 | +21 | +2.7% |
Susan Moore vs. Blount County
| Year | Susan Moore | Blount County | Share |
|---|---|---|---|
| 1990 | 658 | 39,248 | 1.7% |
| 2000 | 721 | 51,024 | 1.4% |
| 2010 | 763 | 57,322 | 1.3% |
| 2020 | 787 | 59,134 | 1.3% |
| 2024 | 808 | 60,163 | 1.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1990 | 658 | Decennial Census |
| 2000 | 721 | Decennial Census |
| 2001 | 731 | Population Estimates Program |
| 2002 | 736 | Population Estimates Program |
| 2003 | 743 | Population Estimates Program |
| 2004 | 747 | Population Estimates Program |
| 2005 | 749 | Population Estimates Program |
| 2006 | 756 | Population Estimates Program |
| 2007 | 762 | Population Estimates Program |
| 2008 | 768 | Population Estimates Program |
| 2009 | 767 | Population Estimates Program |
| 2010 | 763 | Decennial Census |
| 2011 | 794 | Population Estimates Program |
| 2012 | 793 | Population Estimates Program |
| 2013 | 795 | Population Estimates Program |
| 2014 | 792 | Population Estimates Program |
| 2015 | 793 | Population Estimates Program |
| 2016 | 791 | Population Estimates Program |
| 2017 | 797 | Population Estimates Program |
| 2018 | 795 | Population Estimates Program |
| 2019 | 795 | Population Estimates Program |
| 2020 | 787 | Decennial Census |
| 2021 | 787 | Population Estimates Program |
| 2022 | 797 | Population Estimates Program |
| 2023 | 801 | Population Estimates Program |
| 2024 | 808 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)