Georgiana Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,148 | — | — |
| 1980 | 1,993 | -155 | -7.2% |
| 1990 | 1,933 | -60 | -3.0% |
| 2000 | 1,737 | -196 | -10.1% |
| 2010 | 1,738 | +1 | +0.1% |
| 2020 | 1,324 | -414 | -23.8% |
| 2024 | 1,267 | -57 | -4.3% |
Georgiana vs. Butler County
| Year | Georgiana | Butler County | Share |
|---|---|---|---|
| 1970 | 2,148 | 22,007 | 9.8% |
| 1980 | 1,993 | 21,680 | 9.2% |
| 1990 | 1,933 | 21,892 | 8.8% |
| 2000 | 1,737 | 21,399 | 8.1% |
| 2010 | 1,738 | 20,947 | 8.3% |
| 2020 | 1,324 | 19,051 | 6.9% |
| 2024 | 1,267 | 18,256 | 6.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,148 | Decennial Census |
| 1980 | 1,993 | Decennial Census |
| 1990 | 1,933 | Decennial Census |
| 2000 | 1,737 | Decennial Census |
| 2001 | 1,721 | Population Estimates Program |
| 2002 | 1,699 | Population Estimates Program |
| 2003 | 1,705 | Population Estimates Program |
| 2004 | 1,710 | Population Estimates Program |
| 2005 | 1,712 | Population Estimates Program |
| 2006 | 1,714 | Population Estimates Program |
| 2007 | 1,725 | Population Estimates Program |
| 2008 | 1,732 | Population Estimates Program |
| 2009 | 1,730 | Population Estimates Program |
| 2010 | 1,738 | Decennial Census |
| 2011 | 1,729 | Population Estimates Program |
| 2012 | 1,711 | Population Estimates Program |
| 2013 | 1,684 | Population Estimates Program |
| 2014 | 1,682 | Population Estimates Program |
| 2015 | 1,668 | Population Estimates Program |
| 2016 | 1,658 | Population Estimates Program |
| 2017 | 1,648 | Population Estimates Program |
| 2018 | 1,628 | Population Estimates Program |
| 2019 | 1,615 | Population Estimates Program |
| 2020 | 1,324 | Decennial Census |
| 2021 | 1,315 | Population Estimates Program |
| 2022 | 1,298 | Population Estimates Program |
| 2023 | 1,277 | Population Estimates Program |
| 2024 | 1,267 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)