Alexandria Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 3,692 | — | — |
| 2010 | 3,917 | +225 | +6.1% |
| 2020 | 4,032 | +115 | +2.9% |
Alexandria vs. Calhoun County
| Year | Alexandria | Calhoun County | Share |
|---|---|---|---|
| 2000 | 3,692 | 112,249 | 3.3% |
| 2010 | 3,917 | 118,572 | 3.3% |
| 2020 | 4,032 | 116,441 | 3.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 3,692 | Decennial Census |
| 2010 | 3,917 | Decennial Census |
| 2020 | 4,032 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)