Calhoun County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1860 | 21,539 | — | — |
| 1870 | 13,980 | -7,559 | -35.1% |
| 1880 | 19,591 | +5,611 | +40.1% |
| 1890 | 33,835 | +14,244 | +72.7% |
| 1900 | 34,874 | +1,039 | +3.1% |
| 1910 | 39,115 | +4,241 | +12.2% |
| 1920 | 47,822 | +8,707 | +22.3% |
| 1930 | 55,611 | +7,789 | +16.3% |
| 1940 | 63,319 | +7,708 | +13.9% |
| 1950 | 79,539 | +16,220 | +25.6% |
| 1960 | 95,878 | +16,339 | +20.5% |
| 1970 | 103,092 | +7,214 | +7.5% |
| 1980 | 119,761 | +16,669 | +16.2% |
| 1990 | 116,034 | -3,727 | -3.1% |
| 2000 | 112,249 | -3,785 | -3.3% |
| 2010 | 118,572 | +6,323 | +5.6% |
| 2020 | 116,441 | -2,131 | -1.8% |
| 2024 | 116,427 | -14 | 0.0% |
Cities & CDPs in Calhoun County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Oxford | 22,088 | — |
| 2 | Anniston | 21,127 | — |
| 3 | Jacksonville | 14,651 | — |
| 4 | Saks | 9,956 | -10.5% |
| 5 | Piedmont | 4,706 | — |
| 6 | Alexandria | 4,032 | +9.2% |
| 7 | Weaver | 3,317 | — |
| 8 | West End-Cobb Town | 3,128 | -43.3% |
| 9 | Choccolocco | 2,838 | +1.2% |
| 10 | Ohatchee | 1,199 | +39.4% |
| 11 | White Plains | 877 | +8.1% |
| 12 | Hobson City | 739 | -34.3% |
| 13 | Nances Creek | 399 | -2.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1860 | 21,539 | Decennial Census |
| 1870 | 13,980 | Decennial Census |
| 1880 | 19,591 | Decennial Census |
| 1890 | 33,835 | Decennial Census |
| 1900 | 34,874 | Decennial Census |
| 1910 | 39,115 | Decennial Census |
| 1920 | 47,822 | Decennial Census |
| 1930 | 55,611 | Decennial Census |
| 1940 | 63,319 | Decennial Census |
| 1950 | 79,539 | Decennial Census |
| 1960 | 95,878 | Decennial Census |
| 1970 | 103,092 | Decennial Census |
| 1980 | 119,761 | Decennial Census |
| 1990 | 116,034 | Decennial Census |
| 2000 | 112,249 | Decennial Census |
| 2001 | 111,625 | Population Estimates Program |
| 2002 | 112,705 | Population Estimates Program |
| 2003 | 113,462 | Population Estimates Program |
| 2004 | 114,477 | Population Estimates Program |
| 2005 | 115,388 | Population Estimates Program |
| 2006 | 116,211 | Population Estimates Program |
| 2007 | 117,274 | Population Estimates Program |
| 2008 | 118,363 | Population Estimates Program |
| 2009 | 118,572 | Population Estimates Program |
| 2010 | 118,572 | Decennial Census |
| 2011 | 117,767 | Population Estimates Program |
| 2012 | 117,227 | Population Estimates Program |
| 2013 | 116,528 | Population Estimates Program |
| 2014 | 115,991 | Population Estimates Program |
| 2015 | 115,550 | Population Estimates Program |
| 2016 | 115,036 | Population Estimates Program |
| 2017 | 114,746 | Population Estimates Program |
| 2018 | 114,298 | Population Estimates Program |
| 2019 | 114,070 | Population Estimates Program |
| 2020 | 116,441 | Decennial Census |
| 2021 | 115,633 | Population Estimates Program |
| 2022 | 115,744 | Population Estimates Program |
| 2023 | 116,403 | Population Estimates Program |
| 2024 | 116,427 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)