Hobson City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,124 | — | — |
| 1980 | 1,268 | +144 | +12.8% |
| 1990 | 794 | -474 | -37.4% |
| 2000 | 878 | +84 | +10.6% |
| 2010 | 771 | -107 | -12.2% |
| 2020 | 759 | -12 | -1.6% |
| 2024 | 739 | -20 | -2.6% |
Hobson City vs. Calhoun County
| Year | Hobson City | Calhoun County | Share |
|---|---|---|---|
| 1970 | 1,124 | 103,092 | 1.1% |
| 1980 | 1,268 | 119,761 | 1.1% |
| 1990 | 794 | 116,034 | 0.7% |
| 2000 | 878 | 112,249 | 0.8% |
| 2010 | 771 | 118,572 | 0.7% |
| 2020 | 759 | 116,441 | 0.7% |
| 2024 | 739 | 116,427 | 0.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,124 | Decennial Census |
| 1980 | 1,268 | Decennial Census |
| 1990 | 794 | Decennial Census |
| 2000 | 878 | Decennial Census |
| 2001 | 848 | Population Estimates Program |
| 2002 | 836 | Population Estimates Program |
| 2003 | 829 | Population Estimates Program |
| 2004 | 818 | Population Estimates Program |
| 2005 | 811 | Population Estimates Program |
| 2006 | 803 | Population Estimates Program |
| 2007 | 795 | Population Estimates Program |
| 2008 | 787 | Population Estimates Program |
| 2009 | 780 | Population Estimates Program |
| 2010 | 771 | Decennial Census |
| 2011 | 764 | Population Estimates Program |
| 2012 | 763 | Population Estimates Program |
| 2013 | 763 | Population Estimates Program |
| 2014 | 767 | Population Estimates Program |
| 2015 | 770 | Population Estimates Program |
| 2016 | 768 | Population Estimates Program |
| 2017 | 768 | Population Estimates Program |
| 2018 | 762 | Population Estimates Program |
| 2019 | 755 | Population Estimates Program |
| 2020 | 759 | Decennial Census |
| 2021 | 744 | Population Estimates Program |
| 2022 | 739 | Population Estimates Program |
| 2023 | 740 | Population Estimates Program |
| 2024 | 739 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)