Ohatchee Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 860 | — | — |
| 1990 | 1,042 | +182 | +21.2% |
| 2000 | 1,215 | +173 | +16.6% |
| 2010 | 1,170 | -45 | -3.7% |
| 2020 | 1,157 | -13 | -1.1% |
| 2024 | 1,199 | +42 | +3.6% |
Ohatchee vs. Calhoun County
| Year | Ohatchee | Calhoun County | Share |
|---|---|---|---|
| 1980 | 860 | 119,761 | 0.7% |
| 1990 | 1,042 | 116,034 | 0.9% |
| 2000 | 1,215 | 112,249 | 1.1% |
| 2010 | 1,170 | 118,572 | 1.0% |
| 2020 | 1,157 | 116,441 | 1.0% |
| 2024 | 1,199 | 116,427 | 1.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 860 | Decennial Census |
| 1990 | 1,042 | Decennial Census |
| 2000 | 1,215 | Decennial Census |
| 2001 | 1,145 | Population Estimates Program |
| 2002 | 1,143 | Population Estimates Program |
| 2003 | 1,148 | Population Estimates Program |
| 2004 | 1,149 | Population Estimates Program |
| 2005 | 1,153 | Population Estimates Program |
| 2006 | 1,157 | Population Estimates Program |
| 2007 | 1,161 | Population Estimates Program |
| 2008 | 1,166 | Population Estimates Program |
| 2009 | 1,172 | Population Estimates Program |
| 2010 | 1,170 | Decennial Census |
| 2011 | 1,136 | Population Estimates Program |
| 2012 | 1,140 | Population Estimates Program |
| 2013 | 1,138 | Population Estimates Program |
| 2014 | 1,136 | Population Estimates Program |
| 2015 | 1,138 | Population Estimates Program |
| 2016 | 1,139 | Population Estimates Program |
| 2017 | 1,143 | Population Estimates Program |
| 2018 | 1,143 | Population Estimates Program |
| 2019 | 1,149 | Population Estimates Program |
| 2020 | 1,157 | Decennial Census |
| 2021 | 1,163 | Population Estimates Program |
| 2022 | 1,173 | Population Estimates Program |
| 2023 | 1,195 | Population Estimates Program |
| 2024 | 1,199 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)