Chambers County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1840 | 17,333 | — | — |
| 1850 | 23,960 | +6,627 | +38.2% |
| 1860 | 23,214 | -746 | -3.1% |
| 1870 | 17,562 | -5,652 | -24.3% |
| 1880 | 23,440 | +5,878 | +33.5% |
| 1890 | 26,319 | +2,879 | +12.3% |
| 1900 | 32,554 | +6,235 | +23.7% |
| 1910 | 36,056 | +3,502 | +10.8% |
| 1920 | 41,201 | +5,145 | +14.3% |
| 1930 | 39,313 | -1,888 | -4.6% |
| 1940 | 42,146 | +2,833 | +7.2% |
| 1950 | 39,528 | -2,618 | -6.2% |
| 1960 | 37,828 | -1,700 | -4.3% |
| 1970 | 36,356 | -1,472 | -3.9% |
| 1980 | 39,191 | +2,835 | +7.8% |
| 1990 | 36,876 | -2,315 | -5.9% |
| 2000 | 36,583 | -293 | -0.8% |
| 2010 | 34,215 | -2,368 | -6.5% |
| 2020 | 34,772 | +557 | +1.6% |
| 2024 | 33,813 | -959 | -2.8% |
Cities & CDPs in Chambers County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Valley | 10,144 | — |
| 2 | Lanett | 6,704 | — |
| 3 | La Fayette | 2,603 | — |
| 4 | Huguley | 2,470 | -16.2% |
| 5 | Fredonia | 198 | -0.5% |
| 6 | Penton | 163 | -18.9% |
| 7 | Cusseta | 151 | +18.0% |
| 8 | Waverly | 148 | -35.1% |
| 9 | Abanda | 133 | -30.7% |
| 10 | Standing Rock | 132 | -21.4% |
| 11 | Five Points | 116 | -41.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1840 | 17,333 | Decennial Census |
| 1850 | 23,960 | Decennial Census |
| 1860 | 23,214 | Decennial Census |
| 1870 | 17,562 | Decennial Census |
| 1880 | 23,440 | Decennial Census |
| 1890 | 26,319 | Decennial Census |
| 1900 | 32,554 | Decennial Census |
| 1910 | 36,056 | Decennial Census |
| 1920 | 41,201 | Decennial Census |
| 1930 | 39,313 | Decennial Census |
| 1940 | 42,146 | Decennial Census |
| 1950 | 39,528 | Decennial Census |
| 1960 | 37,828 | Decennial Census |
| 1970 | 36,356 | Decennial Census |
| 1980 | 39,191 | Decennial Census |
| 1990 | 36,876 | Decennial Census |
| 2000 | 36,583 | Decennial Census |
| 2001 | 35,965 | Population Estimates Program |
| 2002 | 35,680 | Population Estimates Program |
| 2003 | 35,463 | Population Estimates Program |
| 2004 | 35,279 | Population Estimates Program |
| 2005 | 34,945 | Population Estimates Program |
| 2006 | 34,847 | Population Estimates Program |
| 2007 | 34,563 | Population Estimates Program |
| 2008 | 34,384 | Population Estimates Program |
| 2009 | 34,215 | Population Estimates Program |
| 2010 | 34,215 | Decennial Census |
| 2011 | 34,016 | Population Estimates Program |
| 2012 | 34,088 | Population Estimates Program |
| 2013 | 34,125 | Population Estimates Program |
| 2014 | 33,964 | Population Estimates Program |
| 2015 | 33,991 | Population Estimates Program |
| 2016 | 33,742 | Population Estimates Program |
| 2017 | 33,716 | Population Estimates Program |
| 2018 | 33,570 | Population Estimates Program |
| 2019 | 33,244 | Population Estimates Program |
| 2020 | 34,772 | Decennial Census |
| 2021 | 34,396 | Population Estimates Program |
| 2022 | 34,093 | Population Estimates Program |
| 2023 | 34,087 | Population Estimates Program |
| 2024 | 33,813 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)