Five Points Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 197 | — | — |
| 1990 | 200 | +3 | +1.5% |
| 2000 | 146 | -54 | -27.0% |
| 2010 | 141 | -5 | -3.4% |
| 2020 | 114 | -27 | -19.1% |
| 2024 | 116 | +2 | +1.8% |
Five Points vs. Chambers County
| Year | Five Points | Chambers County | Share |
|---|---|---|---|
| 1980 | 197 | 39,191 | 0.5% |
| 1990 | 200 | 36,876 | 0.5% |
| 2000 | 146 | 36,583 | 0.4% |
| 2010 | 141 | 34,215 | 0.4% |
| 2020 | 114 | 34,772 | 0.3% |
| 2024 | 116 | 33,813 | 0.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 197 | Decennial Census |
| 1990 | 200 | Decennial Census |
| 2000 | 146 | Decennial Census |
| 2001 | 145 | Population Estimates Program |
| 2002 | 144 | Population Estimates Program |
| 2003 | 144 | Population Estimates Program |
| 2004 | 143 | Population Estimates Program |
| 2005 | 143 | Population Estimates Program |
| 2006 | 142 | Population Estimates Program |
| 2007 | 142 | Population Estimates Program |
| 2008 | 141 | Population Estimates Program |
| 2009 | 141 | Population Estimates Program |
| 2010 | 141 | Decennial Census |
| 2011 | 140 | Population Estimates Program |
| 2012 | 141 | Population Estimates Program |
| 2013 | 141 | Population Estimates Program |
| 2014 | 140 | Population Estimates Program |
| 2015 | 141 | Population Estimates Program |
| 2016 | 141 | Population Estimates Program |
| 2017 | 141 | Population Estimates Program |
| 2018 | 140 | Population Estimates Program |
| 2019 | 139 | Population Estimates Program |
| 2020 | 114 | Decennial Census |
| 2021 | 117 | Population Estimates Program |
| 2022 | 115 | Population Estimates Program |
| 2023 | 115 | Population Estimates Program |
| 2024 | 116 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)