Leesburg Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 116 | — | — |
| 1990 | 218 | +102 | +87.9% |
| 2000 | 799 | +581 | +266.5% |
| 2010 | 1,027 | +228 | +28.5% |
| 2020 | 911 | -116 | -11.3% |
| 2024 | 1,006 | +95 | +10.4% |
Leesburg vs. Cherokee County
| Year | Leesburg | Cherokee County | Share |
|---|---|---|---|
| 1980 | 116 | 18,760 | 0.6% |
| 1990 | 218 | 19,543 | 1.1% |
| 2000 | 799 | 23,988 | 3.3% |
| 2010 | 1,027 | 25,989 | 4.0% |
| 2020 | 911 | 24,971 | 3.6% |
| 2024 | 1,006 | 26,138 | 3.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 116 | Decennial Census |
| 1990 | 218 | Decennial Census |
| 2000 | 799 | Decennial Census |
| 2001 | 810 | Population Estimates Program |
| 2002 | 836 | Population Estimates Program |
| 2003 | 860 | Population Estimates Program |
| 2004 | 888 | Population Estimates Program |
| 2005 | 910 | Population Estimates Program |
| 2006 | 944 | Population Estimates Program |
| 2007 | 964 | Population Estimates Program |
| 2008 | 984 | Population Estimates Program |
| 2009 | 1,009 | Population Estimates Program |
| 2010 | 1,027 | Decennial Census |
| 2011 | 1,008 | Population Estimates Program |
| 2012 | 1,005 | Population Estimates Program |
| 2013 | 1,007 | Population Estimates Program |
| 2014 | 1,002 | Population Estimates Program |
| 2015 | 996 | Population Estimates Program |
| 2016 | 997 | Population Estimates Program |
| 2017 | 1,000 | Population Estimates Program |
| 2018 | 1,008 | Population Estimates Program |
| 2019 | 1,016 | Population Estimates Program |
| 2020 | 911 | Decennial Census |
| 2021 | 970 | Population Estimates Program |
| 2022 | 979 | Population Estimates Program |
| 2023 | 990 | Population Estimates Program |
| 2024 | 1,006 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)