Jemison Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 0 | — | — |
| 1970 | 1,423 | — | — |
| 1980 | 1,828 | +405 | +28.5% |
| 1990 | 1,898 | +70 | +3.8% |
| 2000 | 2,248 | +350 | +18.4% |
| 2010 | 2,585 | +337 | +15.0% |
| 2020 | 2,642 | +57 | +2.2% |
| 2024 | 2,999 | +357 | +13.5% |
Jemison vs. Chilton County
| Year | Jemison | Chilton County | Share |
|---|---|---|---|
| 1970 | 1,423 | 25,180 | 5.7% |
| 1980 | 1,828 | 30,612 | 6.0% |
| 1990 | 1,898 | 32,458 | 5.8% |
| 2000 | 2,248 | 39,593 | 5.7% |
| 2010 | 2,585 | 43,643 | 5.9% |
| 2020 | 2,642 | 45,014 | 5.9% |
| 2024 | 2,999 | 47,262 | 6.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 0 | Historical (Pre-2000) |
| 1970 | 1,423 | Decennial Census |
| 1980 | 1,828 | Decennial Census |
| 1990 | 1,898 | Decennial Census |
| 2000 | 2,248 | Decennial Census |
| 2001 | 2,540 | Population Estimates Program |
| 2002 | 2,550 | Population Estimates Program |
| 2003 | 2,556 | Population Estimates Program |
| 2004 | 2,564 | Population Estimates Program |
| 2005 | 2,570 | Population Estimates Program |
| 2006 | 2,574 | Population Estimates Program |
| 2007 | 2,589 | Population Estimates Program |
| 2008 | 2,593 | Population Estimates Program |
| 2009 | 2,589 | Population Estimates Program |
| 2010 | 2,585 | Decennial Census |
| 2011 | 2,622 | Population Estimates Program |
| 2012 | 2,615 | Population Estimates Program |
| 2013 | 2,617 | Population Estimates Program |
| 2014 | 2,617 | Population Estimates Program |
| 2015 | 2,601 | Population Estimates Program |
| 2016 | 2,606 | Population Estimates Program |
| 2017 | 2,624 | Population Estimates Program |
| 2018 | 2,646 | Population Estimates Program |
| 2019 | 2,672 | Population Estimates Program |
| 2020 | 2,642 | Decennial Census |
| 2021 | 2,648 | Population Estimates Program |
| 2022 | 2,779 | Population Estimates Program |
| 2023 | 2,950 | Population Estimates Program |
| 2024 | 2,999 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)