Butler Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,064 | — | — |
| 1980 | 1,882 | -182 | -8.8% |
| 1990 | 1,872 | -10 | -0.5% |
| 2000 | 1,952 | +80 | +4.3% |
| 2010 | 1,894 | -58 | -3.0% |
| 2020 | 1,871 | -23 | -1.2% |
| 2024 | 1,726 | -145 | -7.7% |
Butler vs. Choctaw County
| Year | Butler | Choctaw County | Share |
|---|---|---|---|
| 1970 | 2,064 | 16,589 | 12.4% |
| 1980 | 1,882 | 16,839 | 11.2% |
| 1990 | 1,872 | 16,018 | 11.7% |
| 2000 | 1,952 | 15,922 | 12.3% |
| 2010 | 1,894 | 13,859 | 13.7% |
| 2020 | 1,871 | 12,665 | 14.8% |
| 2024 | 1,726 | 12,052 | 14.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,064 | Decennial Census |
| 1980 | 1,882 | Decennial Census |
| 1990 | 1,872 | Decennial Census |
| 2000 | 1,952 | Decennial Census |
| 2001 | 1,992 | Population Estimates Program |
| 2002 | 1,969 | Population Estimates Program |
| 2003 | 1,961 | Population Estimates Program |
| 2004 | 1,943 | Population Estimates Program |
| 2005 | 1,909 | Population Estimates Program |
| 2006 | 1,910 | Population Estimates Program |
| 2007 | 1,898 | Population Estimates Program |
| 2008 | 1,900 | Population Estimates Program |
| 2009 | 1,897 | Population Estimates Program |
| 2010 | 1,894 | Decennial Census |
| 2011 | 1,923 | Population Estimates Program |
| 2012 | 1,911 | Population Estimates Program |
| 2013 | 1,885 | Population Estimates Program |
| 2014 | 1,868 | Population Estimates Program |
| 2015 | 1,850 | Population Estimates Program |
| 2016 | 1,817 | Population Estimates Program |
| 2017 | 1,789 | Population Estimates Program |
| 2018 | 1,762 | Population Estimates Program |
| 2019 | 1,723 | Population Estimates Program |
| 2020 | 1,871 | Decennial Census |
| 2021 | 1,833 | Population Estimates Program |
| 2022 | 1,801 | Population Estimates Program |
| 2023 | 1,767 | Population Estimates Program |
| 2024 | 1,726 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)