Grove Hill Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,825 | — | — |
| 1980 | 1,912 | +87 | +4.8% |
| 1990 | 1,551 | -361 | -18.9% |
| 2000 | 1,438 | -113 | -7.3% |
| 2010 | 1,570 | +132 | +9.2% |
| 2020 | 1,818 | +248 | +15.8% |
| 2024 | 1,723 | -95 | -5.2% |
Grove Hill vs. Clarke County
| Year | Grove Hill | Clarke County | Share |
|---|---|---|---|
| 1970 | 1,825 | 26,724 | 6.8% |
| 1980 | 1,912 | 27,702 | 6.9% |
| 1990 | 1,551 | 27,240 | 5.7% |
| 2000 | 1,438 | 27,867 | 5.2% |
| 2010 | 1,570 | 25,833 | 6.1% |
| 2020 | 1,818 | 23,087 | 7.9% |
| 2024 | 1,723 | 22,142 | 7.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,825 | Decennial Census |
| 1980 | 1,912 | Decennial Census |
| 1990 | 1,551 | Decennial Census |
| 2000 | 1,438 | Decennial Census |
| 2001 | 1,551 | Population Estimates Program |
| 2002 | 1,545 | Population Estimates Program |
| 2003 | 1,549 | Population Estimates Program |
| 2004 | 1,554 | Population Estimates Program |
| 2005 | 1,558 | Population Estimates Program |
| 2006 | 1,571 | Population Estimates Program |
| 2007 | 1,566 | Population Estimates Program |
| 2008 | 1,572 | Population Estimates Program |
| 2009 | 1,571 | Population Estimates Program |
| 2010 | 1,570 | Decennial Census |
| 2011 | 1,922 | Population Estimates Program |
| 2012 | 1,887 | Population Estimates Program |
| 2013 | 1,880 | Population Estimates Program |
| 2014 | 1,857 | Population Estimates Program |
| 2015 | 1,841 | Population Estimates Program |
| 2016 | 1,812 | Population Estimates Program |
| 2017 | 1,785 | Population Estimates Program |
| 2018 | 1,771 | Population Estimates Program |
| 2019 | 1,742 | Population Estimates Program |
| 2020 | 1,818 | Decennial Census |
| 2021 | 1,789 | Population Estimates Program |
| 2022 | 1,765 | Population Estimates Program |
| 2023 | 1,742 | Population Estimates Program |
| 2024 | 1,723 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)