Thomasville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 0 | — | — |
| 1940 | 0 | — | — |
| 1950 | 0 | — | — |
| 1960 | 3,182 | — | — |
| 1970 | 3,769 | +587 | +18.4% |
| 1980 | 4,387 | +618 | +16.4% |
| 1990 | 4,301 | -86 | -2.0% |
| 2000 | 4,649 | +348 | +8.1% |
| 2010 | 4,209 | -440 | -9.5% |
| 2020 | 3,649 | -560 | -13.3% |
| 2024 | 3,540 | -109 | -3.0% |
Thomasville vs. Clarke County
| Year | Thomasville | Clarke County | Share |
|---|---|---|---|
| 1970 | 3,769 | 26,724 | 14.1% |
| 1980 | 4,387 | 27,702 | 15.8% |
| 1990 | 4,301 | 27,240 | 15.8% |
| 2000 | 4,649 | 27,867 | 16.7% |
| 2010 | 4,209 | 25,833 | 16.3% |
| 2020 | 3,649 | 23,087 | 15.8% |
| 2024 | 3,540 | 22,142 | 16.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 0 | Historical (Pre-2000) |
| 1940 | 0 | Historical (Pre-2000) |
| 1950 | 0 | Historical (Pre-2000) |
| 1960 | 3,182 | Historical (Pre-2000) |
| 1970 | 3,769 | Decennial Census |
| 1980 | 4,387 | Decennial Census |
| 1990 | 4,301 | Decennial Census |
| 2000 | 4,649 | Decennial Census |
| 2001 | 4,605 | Population Estimates Program |
| 2002 | 4,535 | Population Estimates Program |
| 2003 | 4,494 | Population Estimates Program |
| 2004 | 4,461 | Population Estimates Program |
| 2005 | 4,416 | Population Estimates Program |
| 2006 | 4,403 | Population Estimates Program |
| 2007 | 4,339 | Population Estimates Program |
| 2008 | 4,303 | Population Estimates Program |
| 2009 | 4,251 | Population Estimates Program |
| 2010 | 4,209 | Decennial Census |
| 2011 | 4,162 | Population Estimates Program |
| 2012 | 4,089 | Population Estimates Program |
| 2013 | 4,091 | Population Estimates Program |
| 2014 | 4,061 | Population Estimates Program |
| 2015 | 4,037 | Population Estimates Program |
| 2016 | 3,969 | Population Estimates Program |
| 2017 | 3,919 | Population Estimates Program |
| 2018 | 3,888 | Population Estimates Program |
| 2019 | 3,832 | Population Estimates Program |
| 2020 | 3,649 | Decennial Census |
| 2021 | 3,672 | Population Estimates Program |
| 2022 | 3,620 | Population Estimates Program |
| 2023 | 3,577 | Population Estimates Program |
| 2024 | 3,540 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)