Lineville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,984 | — | — |
| 1980 | 2,257 | +273 | +13.8% |
| 1990 | 2,394 | +137 | +6.1% |
| 2000 | 2,401 | +7 | +0.3% |
| 2010 | 2,395 | -6 | -0.2% |
| 2020 | 2,489 | +94 | +3.9% |
| 2024 | 2,486 | -3 | -0.1% |
Lineville vs. Clay County
| Year | Lineville | Clay County | Share |
|---|---|---|---|
| 1970 | 1,984 | 12,636 | 15.7% |
| 1980 | 2,257 | 13,703 | 16.5% |
| 1990 | 2,394 | 13,252 | 18.1% |
| 2000 | 2,401 | 14,254 | 16.8% |
| 2010 | 2,395 | 13,932 | 17.2% |
| 2020 | 2,489 | 14,236 | 17.5% |
| 2024 | 2,486 | 14,239 | 17.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,984 | Decennial Census |
| 1980 | 2,257 | Decennial Census |
| 1990 | 2,394 | Decennial Census |
| 2000 | 2,401 | Decennial Census |
| 2001 | 2,562 | Population Estimates Program |
| 2002 | 2,541 | Population Estimates Program |
| 2003 | 2,519 | Population Estimates Program |
| 2004 | 2,492 | Population Estimates Program |
| 2005 | 2,471 | Population Estimates Program |
| 2006 | 2,455 | Population Estimates Program |
| 2007 | 2,455 | Population Estimates Program |
| 2008 | 2,456 | Population Estimates Program |
| 2009 | 2,417 | Population Estimates Program |
| 2010 | 2,395 | Decennial Census |
| 2011 | 2,373 | Population Estimates Program |
| 2012 | 2,324 | Population Estimates Program |
| 2013 | 2,315 | Population Estimates Program |
| 2014 | 2,315 | Population Estimates Program |
| 2015 | 2,305 | Population Estimates Program |
| 2016 | 2,295 | Population Estimates Program |
| 2017 | 2,282 | Population Estimates Program |
| 2018 | 2,262 | Population Estimates Program |
| 2019 | 2,254 | Population Estimates Program |
| 2020 | 2,489 | Decennial Census |
| 2021 | 2,458 | Population Estimates Program |
| 2022 | 2,459 | Population Estimates Program |
| 2023 | 2,479 | Population Estimates Program |
| 2024 | 2,486 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)