Enterprise Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 3,013 | — | — |
| 1930 | 3,702 | +689 | +22.9% |
| 1940 | 4,353 | +651 | +17.6% |
| 1950 | 7,288 | +2,935 | +67.4% |
| 1960 | 11,410 | +4,122 | +56.6% |
| 1970 | 15,591 | +4,181 | +36.6% |
| 1980 | 18,033 | +2,442 | +15.7% |
| 1990 | 20,123 | +2,090 | +11.6% |
| 2000 | 21,178 | +1,055 | +5.2% |
| 2010 | 26,562 | +5,384 | +25.4% |
| 2020 | 28,711 | +2,149 | +8.1% |
| 2024 | 30,731 | +2,020 | +7.0% |
Enterprise vs. Coffee County
| Year | Enterprise | Coffee County | Share |
|---|---|---|---|
| 1970 | 15,591 | 34,872 | 44.7% |
| 1980 | 18,033 | 38,533 | 46.8% |
| 1990 | 20,123 | 40,240 | 50.0% |
| 2000 | 21,178 | 43,615 | 48.6% |
| 2010 | 26,562 | 49,948 | 53.2% |
| 2020 | 28,711 | 53,465 | 53.7% |
| 2024 | 30,731 | 56,358 | 54.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 3,013 | Historical (Pre-2000) |
| 1930 | 3,702 | Historical (Pre-2000) |
| 1940 | 4,353 | Historical (Pre-2000) |
| 1950 | 7,288 | Historical (Pre-2000) |
| 1960 | 11,410 | Historical (Pre-2000) |
| 1970 | 15,591 | Decennial Census |
| 1980 | 18,033 | Decennial Census |
| 1990 | 20,123 | Decennial Census |
| 2000 | 21,178 | Decennial Census |
| 2001 | 21,629 | Population Estimates Program |
| 2002 | 21,944 | Population Estimates Program |
| 2003 | 22,339 | Population Estimates Program |
| 2004 | 22,919 | Population Estimates Program |
| 2005 | 23,392 | Population Estimates Program |
| 2006 | 23,902 | Population Estimates Program |
| 2007 | 24,729 | Population Estimates Program |
| 2008 | 25,475 | Population Estimates Program |
| 2009 | 26,148 | Population Estimates Program |
| 2010 | 26,562 | Decennial Census |
| 2011 | 27,022 | Population Estimates Program |
| 2012 | 27,574 | Population Estimates Program |
| 2013 | 27,390 | Population Estimates Program |
| 2014 | 27,424 | Population Estimates Program |
| 2015 | 27,602 | Population Estimates Program |
| 2016 | 27,782 | Population Estimates Program |
| 2017 | 28,134 | Population Estimates Program |
| 2018 | 28,208 | Population Estimates Program |
| 2019 | 28,458 | Population Estimates Program |
| 2020 | 28,711 | Decennial Census |
| 2021 | 29,393 | Population Estimates Program |
| 2022 | 29,740 | Population Estimates Program |
| 2023 | 30,301 | Population Estimates Program |
| 2024 | 30,731 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)