New Brockton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,374 | — | — |
| 1980 | 1,392 | +18 | +1.3% |
| 1990 | 1,184 | -208 | -14.9% |
| 2000 | 1,250 | +66 | +5.6% |
| 2010 | 1,146 | -104 | -8.3% |
| 2020 | 1,428 | +282 | +24.6% |
| 2024 | 1,512 | +84 | +5.9% |
New Brockton vs. Coffee County
| Year | New Brockton | Coffee County | Share |
|---|---|---|---|
| 1970 | 1,374 | 34,872 | 3.9% |
| 1980 | 1,392 | 38,533 | 3.6% |
| 1990 | 1,184 | 40,240 | 2.9% |
| 2000 | 1,250 | 43,615 | 2.9% |
| 2010 | 1,146 | 49,948 | 2.3% |
| 2020 | 1,428 | 53,465 | 2.7% |
| 2024 | 1,512 | 56,358 | 2.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,374 | Decennial Census |
| 1980 | 1,392 | Decennial Census |
| 1990 | 1,184 | Decennial Census |
| 2000 | 1,250 | Decennial Census |
| 2001 | 1,212 | Population Estimates Program |
| 2002 | 1,192 | Population Estimates Program |
| 2003 | 1,176 | Population Estimates Program |
| 2004 | 1,165 | Population Estimates Program |
| 2005 | 1,156 | Population Estimates Program |
| 2006 | 1,149 | Population Estimates Program |
| 2007 | 1,155 | Population Estimates Program |
| 2008 | 1,155 | Population Estimates Program |
| 2009 | 1,153 | Population Estimates Program |
| 2010 | 1,146 | Decennial Census |
| 2011 | 1,141 | Population Estimates Program |
| 2012 | 1,158 | Population Estimates Program |
| 2013 | 1,144 | Population Estimates Program |
| 2014 | 1,144 | Population Estimates Program |
| 2015 | 1,152 | Population Estimates Program |
| 2016 | 1,159 | Population Estimates Program |
| 2017 | 1,176 | Population Estimates Program |
| 2018 | 1,215 | Population Estimates Program |
| 2019 | 1,258 | Population Estimates Program |
| 2020 | 1,428 | Decennial Census |
| 2021 | 1,456 | Population Estimates Program |
| 2022 | 1,474 | Population Estimates Program |
| 2023 | 1,498 | Population Estimates Program |
| 2024 | 1,512 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)