Cherokee Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,484 | — | — |
| 1980 | 1,589 | +105 | +7.1% |
| 1990 | 1,479 | -110 | -6.9% |
| 2000 | 1,237 | -242 | -16.4% |
| 2010 | 1,048 | -189 | -15.3% |
| 2020 | 970 | -78 | -7.4% |
| 2024 | 967 | -3 | -0.3% |
Cherokee vs. Colbert County
| Year | Cherokee | Colbert County | Share |
|---|---|---|---|
| 1970 | 1,484 | 49,632 | 3.0% |
| 1980 | 1,589 | 54,519 | 2.9% |
| 1990 | 1,479 | 51,666 | 2.9% |
| 2000 | 1,237 | 54,984 | 2.2% |
| 2010 | 1,048 | 54,428 | 1.9% |
| 2020 | 970 | 57,227 | 1.7% |
| 2024 | 967 | 58,785 | 1.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,484 | Decennial Census |
| 1980 | 1,589 | Decennial Census |
| 1990 | 1,479 | Decennial Census |
| 2000 | 1,237 | Decennial Census |
| 2001 | 1,231 | Population Estimates Program |
| 2002 | 1,205 | Population Estimates Program |
| 2003 | 1,180 | Population Estimates Program |
| 2004 | 1,162 | Population Estimates Program |
| 2005 | 1,142 | Population Estimates Program |
| 2006 | 1,123 | Population Estimates Program |
| 2007 | 1,105 | Population Estimates Program |
| 2008 | 1,084 | Population Estimates Program |
| 2009 | 1,063 | Population Estimates Program |
| 2010 | 1,048 | Decennial Census |
| 2011 | 1,042 | Population Estimates Program |
| 2012 | 1,037 | Population Estimates Program |
| 2013 | 1,029 | Population Estimates Program |
| 2014 | 1,020 | Population Estimates Program |
| 2015 | 1,013 | Population Estimates Program |
| 2016 | 1,011 | Population Estimates Program |
| 2017 | 1,007 | Population Estimates Program |
| 2018 | 1,007 | Population Estimates Program |
| 2019 | 1,004 | Population Estimates Program |
| 2020 | 970 | Decennial Census |
| 2021 | 969 | Population Estimates Program |
| 2022 | 965 | Population Estimates Program |
| 2023 | 965 | Population Estimates Program |
| 2024 | 967 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)