Kellyton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 452 | — | — |
| 2010 | 217 | -235 | -52.0% |
| 2020 | 129 | -88 | -40.6% |
| 2024 | 127 | -2 | -1.6% |
Kellyton vs. Coosa County
| Year | Kellyton | Coosa County | Share |
|---|---|---|---|
| 2000 | 452 | 11,848 | 3.8% |
| 2010 | 217 | 11,539 | 1.9% |
| 2020 | 129 | 10,387 | 1.2% |
| 2024 | 127 | 10,291 | 1.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 452 | Population Estimates Program |
| 2001 | 429 | Population Estimates Program |
| 2002 | 402 | Population Estimates Program |
| 2003 | 379 | Population Estimates Program |
| 2004 | 350 | Population Estimates Program |
| 2005 | 325 | Population Estimates Program |
| 2006 | 302 | Population Estimates Program |
| 2007 | 279 | Population Estimates Program |
| 2008 | 257 | Population Estimates Program |
| 2009 | 232 | Population Estimates Program |
| 2010 | 217 | Decennial Census |
| 2011 | 225 | Population Estimates Program |
| 2012 | 222 | Population Estimates Program |
| 2013 | 220 | Population Estimates Program |
| 2014 | 217 | Population Estimates Program |
| 2015 | 216 | Population Estimates Program |
| 2016 | 212 | Population Estimates Program |
| 2017 | 211 | Population Estimates Program |
| 2018 | 208 | Population Estimates Program |
| 2019 | 208 | Population Estimates Program |
| 2020 | 129 | Decennial Census |
| 2021 | 127 | Population Estimates Program |
| 2022 | 127 | Population Estimates Program |
| 2023 | 126 | Population Estimates Program |
| 2024 | 127 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)