Andalusia Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 4,023 | — | — |
| 1930 | 5,154 | +1,131 | +28.1% |
| 1940 | 6,886 | +1,732 | +33.6% |
| 1950 | 9,162 | +2,276 | +33.1% |
| 1960 | 10,263 | +1,101 | +12.0% |
| 1970 | 10,092 | -171 | -1.7% |
| 1980 | 10,415 | +323 | +3.2% |
| 1990 | 9,269 | -1,146 | -11.0% |
| 2000 | 8,794 | -475 | -5.1% |
| 2010 | 9,015 | +221 | +2.5% |
| 2020 | 8,805 | -210 | -2.3% |
| 2024 | 8,728 | -77 | -0.9% |
Andalusia vs. Covington County
| Year | Andalusia | Covington County | Share |
|---|---|---|---|
| 1970 | 10,092 | 34,079 | 29.6% |
| 1980 | 10,415 | 36,850 | 28.3% |
| 1990 | 9,269 | 36,478 | 25.4% |
| 2000 | 8,794 | 37,631 | 23.4% |
| 2010 | 9,015 | 37,765 | 23.9% |
| 2020 | 8,805 | 37,570 | 23.4% |
| 2024 | 8,728 | 37,748 | 23.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 4,023 | Historical (Pre-2000) |
| 1930 | 5,154 | Historical (Pre-2000) |
| 1940 | 6,886 | Historical (Pre-2000) |
| 1950 | 9,162 | Historical (Pre-2000) |
| 1960 | 10,263 | Historical (Pre-2000) |
| 1970 | 10,092 | Decennial Census |
| 1980 | 10,415 | Decennial Census |
| 1990 | 9,269 | Decennial Census |
| 2000 | 8,794 | Decennial Census |
| 2001 | 8,979 | Population Estimates Program |
| 2002 | 8,925 | Population Estimates Program |
| 2003 | 8,901 | Population Estimates Program |
| 2004 | 8,874 | Population Estimates Program |
| 2005 | 8,953 | Population Estimates Program |
| 2006 | 8,994 | Population Estimates Program |
| 2007 | 9,024 | Population Estimates Program |
| 2008 | 8,989 | Population Estimates Program |
| 2009 | 8,999 | Population Estimates Program |
| 2010 | 9,015 | Decennial Census |
| 2011 | 9,063 | Population Estimates Program |
| 2012 | 8,993 | Population Estimates Program |
| 2013 | 8,985 | Population Estimates Program |
| 2014 | 8,970 | Population Estimates Program |
| 2015 | 8,908 | Population Estimates Program |
| 2016 | 8,843 | Population Estimates Program |
| 2017 | 8,729 | Population Estimates Program |
| 2018 | 8,673 | Population Estimates Program |
| 2019 | 8,660 | Population Estimates Program |
| 2020 | 8,805 | Decennial Census |
| 2021 | 8,795 | Population Estimates Program |
| 2022 | 8,742 | Population Estimates Program |
| 2023 | 8,785 | Population Estimates Program |
| 2024 | 8,728 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)