Cullman County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1880 | 6,355 | — | — |
| 1890 | 13,439 | +7,084 | +111.5% |
| 1900 | 17,849 | +4,410 | +32.8% |
| 1910 | 28,321 | +10,472 | +58.7% |
| 1920 | 33,034 | +4,713 | +16.6% |
| 1930 | 41,051 | +8,017 | +24.3% |
| 1940 | 47,343 | +6,292 | +15.3% |
| 1950 | 49,046 | +1,703 | +3.6% |
| 1960 | 45,572 | -3,474 | -7.1% |
| 1970 | 52,445 | +6,873 | +15.1% |
| 1980 | 61,642 | +9,197 | +17.5% |
| 1990 | 67,613 | +5,971 | +9.7% |
| 2000 | 77,483 | +9,870 | +14.6% |
| 2010 | 80,406 | +2,923 | +3.8% |
| 2020 | 87,866 | +7,460 | +9.3% |
| 2024 | 92,604 | +4,738 | +5.4% |
Cities & CDPs in Cullman County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Cullman | 20,239 | — |
| 2 | Hanceville | 3,346 | — |
| 3 | Good Hope | 2,646 | +83.5% |
| 4 | Holly Pond | 870 | +76.5% |
| 5 | Baileyton | 690 | +74.2% |
| 6 | West Point | 654 | +163.7% |
| 7 | South Vinemont | 614 | -0.2% |
| 8 | Dodge City | 564 | -7.8% |
| 9 | Joppa | 556 | 0.0% |
| 10 | Garden City | 542 | -17.3% |
| 11 | Fairview | 540 | +20.0% |
| 12 | Colony | 276 | -7.4% |
| 13 | East Point | 172 | -14.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1880 | 6,355 | Decennial Census |
| 1890 | 13,439 | Decennial Census |
| 1900 | 17,849 | Decennial Census |
| 1910 | 28,321 | Decennial Census |
| 1920 | 33,034 | Decennial Census |
| 1930 | 41,051 | Decennial Census |
| 1940 | 47,343 | Decennial Census |
| 1950 | 49,046 | Decennial Census |
| 1960 | 45,572 | Decennial Census |
| 1970 | 52,445 | Decennial Census |
| 1980 | 61,642 | Decennial Census |
| 1990 | 67,613 | Decennial Census |
| 2000 | 77,483 | Decennial Census |
| 2001 | 77,443 | Population Estimates Program |
| 2002 | 77,657 | Population Estimates Program |
| 2003 | 78,131 | Population Estimates Program |
| 2004 | 78,692 | Population Estimates Program |
| 2005 | 79,044 | Population Estimates Program |
| 2006 | 79,576 | Population Estimates Program |
| 2007 | 80,273 | Population Estimates Program |
| 2008 | 80,351 | Population Estimates Program |
| 2009 | 80,406 | Population Estimates Program |
| 2010 | 80,406 | Decennial Census |
| 2011 | 80,419 | Population Estimates Program |
| 2012 | 80,292 | Population Estimates Program |
| 2013 | 80,704 | Population Estimates Program |
| 2014 | 81,081 | Population Estimates Program |
| 2015 | 81,771 | Population Estimates Program |
| 2016 | 82,434 | Population Estimates Program |
| 2017 | 82,830 | Population Estimates Program |
| 2018 | 83,300 | Population Estimates Program |
| 2019 | 83,644 | Population Estimates Program |
| 2020 | 87,866 | Decennial Census |
| 2021 | 89,578 | Population Estimates Program |
| 2022 | 90,597 | Population Estimates Program |
| 2023 | 91,909 | Population Estimates Program |
| 2024 | 92,604 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)