Good Hope Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,442 | — | — |
| 1990 | 1,700 | +258 | +17.9% |
| 2000 | 1,966 | +266 | +15.6% |
| 2010 | 2,264 | +298 | +15.2% |
| 2020 | 2,483 | +219 | +9.7% |
| 2024 | 2,646 | +163 | +6.6% |
Good Hope vs. Cullman County
| Year | Good Hope | Cullman County | Share |
|---|---|---|---|
| 1980 | 1,442 | 61,642 | 2.3% |
| 1990 | 1,700 | 67,613 | 2.5% |
| 2000 | 1,966 | 77,483 | 2.5% |
| 2010 | 2,264 | 80,406 | 2.8% |
| 2020 | 2,483 | 87,866 | 2.8% |
| 2024 | 2,646 | 92,604 | 2.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,442 | Decennial Census |
| 1990 | 1,700 | Decennial Census |
| 2000 | 1,966 | Decennial Census |
| 2001 | 2,011 | Population Estimates Program |
| 2002 | 2,031 | Population Estimates Program |
| 2003 | 2,057 | Population Estimates Program |
| 2004 | 2,089 | Population Estimates Program |
| 2005 | 2,124 | Population Estimates Program |
| 2006 | 2,153 | Population Estimates Program |
| 2007 | 2,187 | Population Estimates Program |
| 2008 | 2,227 | Population Estimates Program |
| 2009 | 2,248 | Population Estimates Program |
| 2010 | 2,264 | Decennial Census |
| 2011 | 2,291 | Population Estimates Program |
| 2012 | 2,278 | Population Estimates Program |
| 2013 | 2,283 | Population Estimates Program |
| 2014 | 2,288 | Population Estimates Program |
| 2015 | 2,302 | Population Estimates Program |
| 2016 | 2,311 | Population Estimates Program |
| 2017 | 2,336 | Population Estimates Program |
| 2018 | 2,357 | Population Estimates Program |
| 2019 | 2,369 | Population Estimates Program |
| 2020 | 2,483 | Decennial Census |
| 2021 | 2,547 | Population Estimates Program |
| 2022 | 2,573 | Population Estimates Program |
| 2023 | 2,617 | Population Estimates Program |
| 2024 | 2,646 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)