Midland City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,172 | — | — |
| 1980 | 1,903 | +731 | +62.4% |
| 1990 | 1,819 | -84 | -4.4% |
| 2000 | 1,703 | -116 | -6.4% |
| 2010 | 2,344 | +641 | +37.6% |
| 2020 | 2,239 | -105 | -4.5% |
| 2024 | 2,305 | +66 | +2.9% |
Midland City vs. Dale County
| Year | Midland City | Dale County | Share |
|---|---|---|---|
| 1970 | 1,172 | 52,938 | 2.2% |
| 1980 | 1,903 | 47,821 | 4.0% |
| 1990 | 1,819 | 49,633 | 3.7% |
| 2000 | 1,703 | 49,129 | 3.5% |
| 2010 | 2,344 | 50,251 | 4.7% |
| 2020 | 2,239 | 49,326 | 4.5% |
| 2024 | 2,305 | 50,067 | 4.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,172 | Decennial Census |
| 1980 | 1,903 | Decennial Census |
| 1990 | 1,819 | Decennial Census |
| 2000 | 1,703 | Decennial Census |
| 2001 | 1,773 | Population Estimates Program |
| 2002 | 1,839 | Population Estimates Program |
| 2003 | 1,893 | Population Estimates Program |
| 2004 | 1,956 | Population Estimates Program |
| 2005 | 2,008 | Population Estimates Program |
| 2006 | 2,068 | Population Estimates Program |
| 2007 | 2,146 | Population Estimates Program |
| 2008 | 2,222 | Population Estimates Program |
| 2009 | 2,281 | Population Estimates Program |
| 2010 | 2,344 | Decennial Census |
| 2011 | 2,376 | Population Estimates Program |
| 2012 | 2,386 | Population Estimates Program |
| 2013 | 2,362 | Population Estimates Program |
| 2014 | 2,353 | Population Estimates Program |
| 2015 | 2,364 | Population Estimates Program |
| 2016 | 2,361 | Population Estimates Program |
| 2017 | 2,366 | Population Estimates Program |
| 2018 | 2,357 | Population Estimates Program |
| 2019 | 2,369 | Population Estimates Program |
| 2020 | 2,239 | Decennial Census |
| 2021 | 2,278 | Population Estimates Program |
| 2022 | 2,288 | Population Estimates Program |
| 2023 | 2,304 | Population Estimates Program |
| 2024 | 2,305 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)