Newton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,865 | — | — |
| 1980 | 1,540 | -325 | -17.4% |
| 1990 | 1,580 | +40 | +2.6% |
| 2000 | 1,708 | +128 | +8.1% |
| 2010 | 1,511 | -197 | -11.5% |
| 2020 | 1,607 | +96 | +6.4% |
| 2024 | 1,652 | +45 | +2.8% |
Newton vs. Dale County
| Year | Newton | Dale County | Share |
|---|---|---|---|
| 1970 | 1,865 | 52,938 | 3.5% |
| 1980 | 1,540 | 47,821 | 3.2% |
| 1990 | 1,580 | 49,633 | 3.2% |
| 2000 | 1,708 | 49,129 | 3.5% |
| 2010 | 1,511 | 50,251 | 3.0% |
| 2020 | 1,607 | 49,326 | 3.3% |
| 2024 | 1,652 | 50,067 | 3.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,865 | Decennial Census |
| 1980 | 1,540 | Decennial Census |
| 1990 | 1,580 | Decennial Census |
| 2000 | 1,708 | Decennial Census |
| 2001 | 1,665 | Population Estimates Program |
| 2002 | 1,648 | Population Estimates Program |
| 2003 | 1,621 | Population Estimates Program |
| 2004 | 1,602 | Population Estimates Program |
| 2005 | 1,574 | Population Estimates Program |
| 2006 | 1,554 | Population Estimates Program |
| 2007 | 1,546 | Population Estimates Program |
| 2008 | 1,537 | Population Estimates Program |
| 2009 | 1,515 | Population Estimates Program |
| 2010 | 1,511 | Decennial Census |
| 2011 | 1,492 | Population Estimates Program |
| 2012 | 1,496 | Population Estimates Program |
| 2013 | 1,476 | Population Estimates Program |
| 2014 | 1,464 | Population Estimates Program |
| 2015 | 1,460 | Population Estimates Program |
| 2016 | 1,457 | Population Estimates Program |
| 2017 | 1,457 | Population Estimates Program |
| 2018 | 1,450 | Population Estimates Program |
| 2019 | 1,456 | Population Estimates Program |
| 2020 | 1,607 | Decennial Census |
| 2021 | 1,615 | Population Estimates Program |
| 2022 | 1,624 | Population Estimates Program |
| 2023 | 1,646 | Population Estimates Program |
| 2024 | 1,652 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)