Selmont-West Selmont Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,270 | — | — |
| 1980 | 5,255 | +2,985 | +131.5% |
| 1990 | 3,823 | -1,432 | -27.3% |
| 2000 | 3,502 | -321 | -8.4% |
| 2010 | 2,671 | -831 | -23.7% |
| 2020 | 2,158 | -513 | -19.2% |
Selmont-West Selmont vs. Dallas County
| Year | Selmont-West Selmont | Dallas County | Share |
|---|---|---|---|
| 1970 | 2,270 | 55,296 | 4.1% |
| 1980 | 5,255 | 53,981 | 9.7% |
| 1990 | 3,823 | 48,130 | 7.9% |
| 2000 | 3,502 | 46,365 | 7.6% |
| 2010 | 2,671 | 43,820 | 6.1% |
| 2020 | 2,158 | 38,462 | 5.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,270 | Decennial Census |
| 1980 | 5,255 | Decennial Census |
| 1990 | 3,823 | Decennial Census |
| 2000 | 3,502 | Decennial Census |
| 2010 | 2,671 | Decennial Census |
| 2020 | 2,158 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)