Collinsville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,300 | — | — |
| 1980 | 1,383 | +83 | +6.4% |
| 1990 | 1,429 | +46 | +3.3% |
| 2000 | 1,644 | +215 | +15.0% |
| 2010 | 1,983 | +339 | +20.6% |
| 2020 | 2,059 | +76 | +3.8% |
| 2024 | 2,064 | +5 | +0.2% |
Collinsville vs. DeKalb County
| Year | Collinsville | DeKalb County | Share |
|---|---|---|---|
| 1970 | 1,300 | 41,981 | 3.1% |
| 1980 | 1,383 | 53,658 | 2.6% |
| 1990 | 1,429 | 54,651 | 2.6% |
| 2000 | 1,644 | 64,452 | 2.6% |
| 2010 | 1,983 | 71,109 | 2.8% |
| 2020 | 2,059 | 71,608 | 2.9% |
| 2024 | 2,064 | 73,122 | 2.8% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,300 | Decennial Census |
| 1980 | 1,383 | Decennial Census |
| 1990 | 1,429 | Decennial Census |
| 2000 | 1,644 | Decennial Census |
| 2001 | 1,949 | Population Estimates Program |
| 2002 | 1,940 | Population Estimates Program |
| 2003 | 1,945 | Population Estimates Program |
| 2004 | 1,952 | Population Estimates Program |
| 2005 | 1,954 | Population Estimates Program |
| 2006 | 1,961 | Population Estimates Program |
| 2007 | 1,972 | Population Estimates Program |
| 2008 | 1,981 | Population Estimates Program |
| 2009 | 1,985 | Population Estimates Program |
| 2010 | 1,983 | Decennial Census |
| 2011 | 1,947 | Population Estimates Program |
| 2012 | 1,936 | Population Estimates Program |
| 2013 | 1,936 | Population Estimates Program |
| 2014 | 1,935 | Population Estimates Program |
| 2015 | 1,933 | Population Estimates Program |
| 2016 | 1,930 | Population Estimates Program |
| 2017 | 1,937 | Population Estimates Program |
| 2018 | 1,939 | Population Estimates Program |
| 2019 | 1,939 | Population Estimates Program |
| 2020 | 2,059 | Decennial Census |
| 2021 | 2,045 | Population Estimates Program |
| 2022 | 2,029 | Population Estimates Program |
| 2023 | 2,053 | Population Estimates Program |
| 2024 | 2,064 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)