Crossville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,035 | — | — |
| 1980 | 1,222 | +187 | +18.1% |
| 1990 | 1,350 | +128 | +10.5% |
| 2000 | 1,431 | +81 | +6.0% |
| 2010 | 1,862 | +431 | +30.1% |
| 2020 | 1,830 | -32 | -1.7% |
| 2024 | 1,829 | -1 | -0.1% |
Crossville vs. DeKalb County
| Year | Crossville | DeKalb County | Share |
|---|---|---|---|
| 1970 | 1,035 | 41,981 | 2.5% |
| 1980 | 1,222 | 53,658 | 2.3% |
| 1990 | 1,350 | 54,651 | 2.5% |
| 2000 | 1,431 | 64,452 | 2.2% |
| 2010 | 1,862 | 71,109 | 2.6% |
| 2020 | 1,830 | 71,608 | 2.6% |
| 2024 | 1,829 | 73,122 | 2.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,035 | Decennial Census |
| 1980 | 1,222 | Decennial Census |
| 1990 | 1,350 | Decennial Census |
| 2000 | 1,431 | Decennial Census |
| 2001 | 1,716 | Population Estimates Program |
| 2002 | 1,722 | Population Estimates Program |
| 2003 | 1,739 | Population Estimates Program |
| 2004 | 1,759 | Population Estimates Program |
| 2005 | 1,774 | Population Estimates Program |
| 2006 | 1,793 | Population Estimates Program |
| 2007 | 1,817 | Population Estimates Program |
| 2008 | 1,838 | Population Estimates Program |
| 2009 | 1,855 | Population Estimates Program |
| 2010 | 1,862 | Decennial Census |
| 2011 | 1,872 | Population Estimates Program |
| 2012 | 1,856 | Population Estimates Program |
| 2013 | 1,850 | Population Estimates Program |
| 2014 | 1,847 | Population Estimates Program |
| 2015 | 1,849 | Population Estimates Program |
| 2016 | 1,848 | Population Estimates Program |
| 2017 | 1,855 | Population Estimates Program |
| 2018 | 1,851 | Population Estimates Program |
| 2019 | 1,848 | Population Estimates Program |
| 2020 | 1,830 | Decennial Census |
| 2021 | 1,815 | Population Estimates Program |
| 2022 | 1,826 | Population Estimates Program |
| 2023 | 1,829 | Population Estimates Program |
| 2024 | 1,829 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)