Blue Ridge Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1990 | 1,151 | — | — |
| 2000 | 1,331 | +180 | +15.6% |
| 2010 | 1,341 | +10 | +0.8% |
| 2020 | 1,485 | +144 | +10.7% |
Blue Ridge vs. Elmore County
| Year | Blue Ridge | Elmore County | Share |
|---|---|---|---|
| 1990 | 1,151 | 49,210 | 2.3% |
| 2000 | 1,331 | 65,874 | 2.0% |
| 2010 | 1,341 | 79,303 | 1.7% |
| 2020 | 1,485 | 87,977 | 1.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1990 | 1,151 | Decennial Census |
| 2000 | 1,331 | Decennial Census |
| 2010 | 1,341 | Decennial Census |
| 2020 | 1,485 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)