Eclectic Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,184 | — | — |
| 1980 | 1,124 | -60 | -5.1% |
| 1990 | 1,087 | -37 | -3.3% |
| 2000 | 1,037 | -50 | -4.6% |
| 2010 | 1,001 | -36 | -3.5% |
| 2020 | 1,193 | +192 | +19.2% |
| 2024 | 1,213 | +20 | +1.7% |
Eclectic vs. Elmore County
| Year | Eclectic | Elmore County | Share |
|---|---|---|---|
| 1970 | 1,184 | 33,535 | 3.5% |
| 1980 | 1,124 | 43,390 | 2.6% |
| 1990 | 1,087 | 49,210 | 2.2% |
| 2000 | 1,037 | 65,874 | 1.6% |
| 2010 | 1,001 | 79,303 | 1.3% |
| 2020 | 1,193 | 87,977 | 1.4% |
| 2024 | 1,213 | 91,042 | 1.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,184 | Decennial Census |
| 1980 | 1,124 | Decennial Census |
| 1990 | 1,087 | Decennial Census |
| 2000 | 1,037 | Decennial Census |
| 2001 | 976 | Population Estimates Program |
| 2002 | 975 | Population Estimates Program |
| 2003 | 976 | Population Estimates Program |
| 2004 | 975 | Population Estimates Program |
| 2005 | 987 | Population Estimates Program |
| 2006 | 1,003 | Population Estimates Program |
| 2007 | 1,014 | Population Estimates Program |
| 2008 | 1,007 | Population Estimates Program |
| 2009 | 1,003 | Population Estimates Program |
| 2010 | 1,001 | Decennial Census |
| 2011 | 982 | Population Estimates Program |
| 2012 | 979 | Population Estimates Program |
| 2013 | 977 | Population Estimates Program |
| 2014 | 981 | Population Estimates Program |
| 2015 | 991 | Population Estimates Program |
| 2016 | 988 | Population Estimates Program |
| 2017 | 994 | Population Estimates Program |
| 2018 | 999 | Population Estimates Program |
| 2019 | 1,002 | Population Estimates Program |
| 2020 | 1,193 | Decennial Census |
| 2021 | 1,205 | Population Estimates Program |
| 2022 | 1,203 | Population Estimates Program |
| 2023 | 1,213 | Population Estimates Program |
| 2024 | 1,213 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)