East Brewton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,336 | — | — |
| 1980 | 3,012 | +676 | +28.9% |
| 1990 | 2,579 | -433 | -14.4% |
| 2000 | 2,496 | -83 | -3.2% |
| 2010 | 2,478 | -18 | -0.7% |
| 2020 | 2,293 | -185 | -7.5% |
| 2024 | 2,251 | -42 | -1.8% |
East Brewton vs. Escambia County
| Year | East Brewton | Escambia County | Share |
|---|---|---|---|
| 1970 | 2,336 | 34,906 | 6.7% |
| 1980 | 3,012 | 38,440 | 7.8% |
| 1990 | 2,579 | 35,518 | 7.3% |
| 2000 | 2,496 | 38,440 | 6.5% |
| 2010 | 2,478 | 38,319 | 6.5% |
| 2020 | 2,293 | 36,757 | 6.2% |
| 2024 | 2,251 | 36,630 | 6.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,336 | Decennial Census |
| 1980 | 3,012 | Decennial Census |
| 1990 | 2,579 | Decennial Census |
| 2000 | 2,496 | Decennial Census |
| 2001 | 2,497 | Population Estimates Program |
| 2002 | 2,495 | Population Estimates Program |
| 2003 | 2,476 | Population Estimates Program |
| 2004 | 2,478 | Population Estimates Program |
| 2005 | 2,462 | Population Estimates Program |
| 2006 | 2,462 | Population Estimates Program |
| 2007 | 2,472 | Population Estimates Program |
| 2008 | 2,475 | Population Estimates Program |
| 2009 | 2,479 | Population Estimates Program |
| 2010 | 2,478 | Decennial Census |
| 2011 | 2,464 | Population Estimates Program |
| 2012 | 2,446 | Population Estimates Program |
| 2013 | 2,428 | Population Estimates Program |
| 2014 | 2,415 | Population Estimates Program |
| 2015 | 2,401 | Population Estimates Program |
| 2016 | 2,387 | Population Estimates Program |
| 2017 | 2,381 | Population Estimates Program |
| 2018 | 2,349 | Population Estimates Program |
| 2019 | 2,351 | Population Estimates Program |
| 2020 | 2,293 | Decennial Census |
| 2021 | 2,284 | Population Estimates Program |
| 2022 | 2,272 | Population Estimates Program |
| 2023 | 2,260 | Population Estimates Program |
| 2024 | 2,251 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)