Flomaton Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,584 | — | — |
| 1980 | 1,882 | +298 | +18.8% |
| 1990 | 1,811 | -71 | -3.8% |
| 2000 | 1,588 | -223 | -12.3% |
| 2010 | 1,440 | -148 | -9.3% |
| 2020 | 1,466 | +26 | +1.8% |
| 2024 | 1,447 | -19 | -1.3% |
Flomaton vs. Escambia County
| Year | Flomaton | Escambia County | Share |
|---|---|---|---|
| 1970 | 1,584 | 34,906 | 4.5% |
| 1980 | 1,882 | 38,440 | 4.9% |
| 1990 | 1,811 | 35,518 | 5.1% |
| 2000 | 1,588 | 38,440 | 4.1% |
| 2010 | 1,440 | 38,319 | 3.8% |
| 2020 | 1,466 | 36,757 | 4.0% |
| 2024 | 1,447 | 36,630 | 4.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,584 | Decennial Census |
| 1980 | 1,882 | Decennial Census |
| 1990 | 1,811 | Decennial Census |
| 2000 | 1,588 | Decennial Census |
| 2001 | 1,544 | Population Estimates Program |
| 2002 | 1,531 | Population Estimates Program |
| 2003 | 1,510 | Population Estimates Program |
| 2004 | 1,501 | Population Estimates Program |
| 2005 | 1,481 | Population Estimates Program |
| 2006 | 1,470 | Population Estimates Program |
| 2007 | 1,465 | Population Estimates Program |
| 2008 | 1,457 | Population Estimates Program |
| 2009 | 1,449 | Population Estimates Program |
| 2010 | 1,440 | Decennial Census |
| 2011 | 1,433 | Population Estimates Program |
| 2012 | 1,422 | Population Estimates Program |
| 2013 | 1,414 | Population Estimates Program |
| 2014 | 1,412 | Population Estimates Program |
| 2015 | 1,404 | Population Estimates Program |
| 2016 | 1,397 | Population Estimates Program |
| 2017 | 1,394 | Population Estimates Program |
| 2018 | 1,383 | Population Estimates Program |
| 2019 | 1,388 | Population Estimates Program |
| 2020 | 1,466 | Decennial Census |
| 2021 | 1,459 | Population Estimates Program |
| 2022 | 1,453 | Population Estimates Program |
| 2023 | 1,448 | Population Estimates Program |
| 2024 | 1,447 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)